Series Results
I-LYA Junior Racing
2017 I-LYA Junior Traveler Series
Scoring Method: Low Points: First receives 1 point (A4)


Return to regular mode  
 
Select Divisions to show
Division: 420Throwouts: 1
Sail #NameSkipperClubTS #1 (ACSA)TS #2 (SSC)TS #3 (EWYC)TS #4 (NCYC)TS #5 (PCYC/VBC)TS #8 (HSC)Total Points
Division
Place
Division
7007420 #7007Grace SquiresHSC3 9 4 7 2 1 17.001
5-5Nadia ReynoldsHSC6 4 16 4 7 3 24.002
7957420 #7957Sophia vanHeeckerenEWYC62 12 1 8 4 5 30.003
5959-5959Tate ShafferNCYC5 5 8 3 12 62 33.004
7088420 #2453Emily BrassellEWYC2 16 6 19 10 2 36.005
3323420 #3323Jack RiniVBC4 8 11 9 6 62 38.006
5257420 #5257Luke HealyEWYC62 10 14 6 8 6 44.007
7163420 #7163Alex SchockSJRT9 21 21 12 13 15 70.008
1630420 #1630Halle BuescherMHYC62 6 2 2 5 62 77.009
6803420 #6803Margot DuganCYC62 24 25 14 21 7 91.0010
4112420 #5959Matt MroccaNCYC8 62 10 10 11 62 101.0011
6888420 #6888Bella KlineVBC62 18 9 5 18 62 112.0012
7533Brain FreezeIan ReimelGIYC62 1 62 1 1 62 127.0013
Division tie broken on A 8.1, first best score
CYC1-CYC1Allison CarrollCYC10 20 12 62 23 62 127.0014
7008420-7008Scott TraskHSC1 2 62 62 3 62 130.0015
Division tie broken on A 8.1, first best score
CYC 03-CYC 03Brady StarckCYC7 30 17 62 14 62 130.0016
5360420 #5360Riley McLaughlinMHYC62 23 23 13 16 62 137.0017
17-17Katy SchroederBLYC12 28 24 62 62 13 139.0018
7679-7679Jack NiemicEYC62 3 13 62 62 4 144.0019
7480-7480Jade NickelPCYC62 31 4 23 25 62 145.0020
5723-5723Christopher McCollumEWYC62 17 5 11 62 62 157.0021
Division tie broken on A 8.1, first best score
4-4Kent HowellHSC11 13 62 62 62 9 157.0022
Division tie broken on A 8.1, first best score
3323-3323Clare EldenVBC62 25 22 21 27 62 157.0023
5659420 #5659Libby WeixelEWYC62 62 2 62 24 11 161.0024
8037420 #5858Andrew GallagherMHYC62 62 3 17 19 62 163.0025
7479-7479Davie AvisPCYC62 29 32 20 28 62 171.0026
CYC5-CYC5Will CarrollCYC62 15 19 62 20 62 178.0027
1623420 #1623John RampeMHYC62 19 26 62 22 62 191.0028
5359420 #5359Brice CerarMHYC62 62 30 24 62 14 192.0029
4992420/C420-4992Nora LaddPIBYC62 62 28 16 26 62 194.0030
7-7Mason ShawHSC13 62 62 62 62 8 207.0031
7465-7465Henry PolaskiEYC62 11 15 62 62 62 212.0032
PIB1 #4095Kristian TrebilcockPIBYC62 14 20 62 62 62 220.0033
1972-1972Ben RiniVBC62 62 62 22 17 62 225.0034
6-6Molly JonesHSC62 62 31 62 62 16 233.0035
710420 #710Tatiana MeyersNCYC62 62 62 18 31 62 235.0036
17420 #17Tyler BlandHSC62 27 27 62 62 62 240.0037
4988420/C420-4988Isabella LagorPIBYC62 62 33 24 62 62 243.0038
3888-3888Caleb RobinsonVBC62 26 35 62 62 62 247.0039
7777-7777Marissa RudolphPIBYC62 62 7 62 62 62 255.0040
Division tie broken on A 8.2, race 3
7678420-6540Micheal JareckiEYC62 7 62 62 62 62 255.0041
007Thistle #3815Ryan SquiresHSC62 62 62 62 9 62 257.0042
CYC2420 #CYC2Blake SalisburyCYC62 62 62 62 62 10 258.0043
17-17Aydin NewmanCLSA62 62 62 62 62 12 260.0044
8-8Emma FriedauerHSC14 62 62 62 62 62 262.0045
CYC2420 #TBDChad SchaffnerCYC62 62 62 62 15 62 263.0046
Division tie broken on A 8.2, race 5
3960420 #3960Niels KristensenEWYC62 62 62 15 62 62 263.0047
468-468Charlotte UrquhartCLSA62 62 62 62 62 17 265.0048
7678420 #7464Will McBrierEYC62 62 62 62 62 18 266.0049
Division tie broken on A 8.2, race 6
5368-5368Fisher AllynMHYC62 62 18 62 62 62 266.0050
HSC 17-HSC 17Marshall WellejusHSC62 62 62 62 62 19 267.0051
1-1Colleen CorsonLYC62 62 62 62 62 20 268.0052
CYC3-CYC3John d AcunzoCYC62 22 62 62 62 62 270.0053
6-6Rylan van de WeteringGIYC62 62 62 62 29 62 277.0054
Division tie broken on A 8.2, race 5
3487-3487Camille Imbler EWYC62 62 29 62 62 62 277.0055
4958-4958Grace KempfPIBYC62 62 62 62 30 62 278.0056
3336420 #3336Collin DrakePIBYC62 31 62 62 62 62 279.0057
Division Tie Cannot be broken
5482420 #4095Jack BookerPIBYC62 31 62 62 62 62 279.0057
Division Tie Cannot be broken
PIB1-PIB1Ashlin FegenPIBYC62 62 62 62 32 62 280.0057
525-525Xander KakouEWYC62 62 34 62 62 62 282.0058
TBD420 #TBDSantiago EchevarriaCYC62 62 36 62 62 62 284.0059
Division: 420 CrewThrowouts: 1
Sail #NameSkipperClubTS #1 (ACSA)TS #2 (SSC)TS #3 (EWYC)TS #4 (NCYC)TS #5 (PCYC/VBC)TS #8 (HSC)Total Points
Division
Place
Division
7007420 #7007Zoe HoctorHSC3 9 4 7 2 1 17.001
5-5Cameron FriedauerHSC6 4 16 4 7 3 24.002
7957420 #7957Eva BambakidisEWYC63 12 1 8 4 5 30.003
5959-5959Daniel SnowNCYC5 5 10 3 12 63 35.004
7088420 #2453Megan McSweeneyEWYC2 16 6 19 10 2 36.005
3323420 #3323Michaela ODonnellVBC4 8 11 9 6 63 38.006
6803420 #6803Robert MansuettoCYC2 24 25 14 21 7 68.007
7163420 #7163Lily SchwartzSJRT9 21 21 12 13 15 70.008
1630420 #1630Ethan GallagherMHYC63 6 2 2 5 63 78.009
CYC3-CYC3Natalie DuganCYC4 22 3 63 4 63 96.0010
5257420 #5257Stephanie PosedelEWYC63 10 14 63 8 6 101.0011
6888420 #6888Samantha WalcottVBC52 18 9 5 18 63 102.0012
7008420-7008Mason BiblerHSC1 2 63 63 3 63 132.0013
17-17Abby HeadleeBLYC12 28 24 63 63 13 140.0014
7480-7480Olivia EickertPCYC63 31 4 23 25 63 146.0015
4112420-4112Gretchen SiekNCYC63 63 8 10 11 63 155.0016
3323-3323Leslie RobinsonVBC63 25 22 21 27 63 158.0017
5723-5723Hannah PosedelEWYC63 17 5 11 63 63 159.0018
Division tie broken on A 8.1, first best score
4-4Ava HowellHSC11 13 63 63 63 9 159.0019
8037420 #5858Keagan GallagherMHYC63 63 3 17 19 63 165.0020
7479-7479Jasper NickelPCYC63 29 32 20 28 63 172.0021
CYC5-CYC5Bobby StarckCYC63 15 19 63 20 63 180.0022
CYC1-CYC1Elizabeth StarckCYC63 20 12 63 23 63 181.0023
CYC4-CYC4JP StarckCYC63 30 17 63 14 63 187.0024
5360420 #5360Adler WeberMHYC63 23 23 63 16 63 188.0025
7533Brain FreezeChris TwomblyGIYC63 1 63 1 63 63 191.0026
1623420 #1623Ryan MitrovichMHYC63 19 26 63 22 63 193.0027
4992420/C420-4992Alexandra KnauerPIBYC63 63 28 16 26 63 196.0028
5659420 #5659Max BolandEWYC63 63 2 63 63 11 202.0029
7-7William StringerHSC13 63 63 63 63 8 210.0030
CYC 03-CYC 03Santiago EchevarriaCYC7 63 63 63 15 63 211.0031
5360420 #5360Fisher AllynMHYC63 63 63 13 63 14 216.0032
8-8Lilli MaloneHSC14 63 63 63 63 19 222.0033
PIB1 #4095Brianna CorrionPIBYC63 14 20 63 63 63 223.0034
710420 #710Kassidy KennedyNCYC63 63 63 18 31 63 238.0035
5359420 #5359Bobby MunzMHYC63 63 30 24 63 63 243.0036
Division tie broken on A 8.1, first best score
17420 #17Marshall WellejusHSC63 27 27 63 63 63 243.0037
4988420/C420-4988Ashlin FegenPIBYC63 63 33 24 63 63 246.0038
3888-3888Ben RiniVBC63 26 35 63 63 63 250.0039
7533C420-7533Meghan DieballGIYC63 63 63 63 1 63 253.0040
7679-7679Sam PentzEYC63 3 63 63 63 63 255.0041
7679-7679Mike JareckiEYC63 63 63 63 63 4 256.0042
5773-5773Libby WeixelEWYC63 63 63 6 63 63 258.0043
7777-7777Morgan KempfPIBYC63 63 7 63 63 63 259.0044
Division tie broken on A 8.2, race 3
7678420-6540Benjamin Semple EYC63 7 63 63 63 63 259.0045
007Thistle #3815Luke SchumannHSC63 63 63 63 9 63 261.0046
CYC 04420 #CYC 02Will CarrollCYC10 63 63 63 63 63 262.0047
7465-7465Ben WolfordEYC63 11 63 63 63 63 263.0048
17-17Clarice NewmanCLSA63 63 63 63 63 12 264.0049
7679-7679Will McBrierEYC63 63 13 63 63 63 265.0050
3960420 #3960Patrick EmeryEWYC63 63 63 15 63 63 267.0051
Division tie broken on A 8.2, race 4
7465420 #0000Daniel WolfordEYC63 63 15 63 63 63 267.0052
6-6Grace YinglingHSC63 63 63 63 63 16 268.0053
468-468Frances FrutkinCLSA63 63 63 63 63 17 269.0054
5368-5368Mac McMillan MHYC63 63 18 63 63 63 270.0055
1-1Colin HastingsLYC63 63 63 63 63 20 272.0056
5659420 no spin #5659Rachel KrotsengEWYC63 63 63 63 24 63 276.0057
6-6Dylan van de WeteringGIYC63 63 63 63 29 63 281.0058
Division tie broken on A 8.2, race 5
3487-3487Erin PrendergastEWYC63 63 29 63 63 63 281.0059
4958-4958Emily LevinePIBYC63 63 63 63 30 63 282.0060
525-525Duncan FraserEWYC63 63 34 63 63 63 286.0061
TBD420 #TBDNathan HarrisCYC63 63 36 63 63 63 288.0062
Division: Laser RadialThrowouts: 1
Sail #NameSkipperClubTS #1 (ACSA)TS #2 (SSC)TS #3 (EWYC)TS #4 (NCYC)TS #5 (PCYC/VBC)TS #8 (HSC)Total Points
Division
Place
Division
94Laser Radial-158328Joseph Lark IINCYC1 5 3 2 7 1 12.001
89Laser Radial #TbdBrian PribeNCYC4 1 1 3 12 5 14.002
86-86Spencer BarnesCYC2 4 5 6 2 2 15.003
19-19Siri SchantzHSC6 2 15 7 20 4 34.004
142Laser Radial #174220Maddie GrantSJRT7 11 11 12 11 8 48.005
105-105Reagan LessickECSC3 15 7 15 15 9 49.006
32Laser Radial-155527Molly GregoryVBC5 10 8 22 10 59 55.007
54-54Flygon ZhangCCSC13 14 19 17 13 3 60.008
80Laser Radial #149932Zachary Saxton EWYC 11 16 17 8 14 59 66.009
97 Top Sail #-7868Nick MaudeEWYC59 59 6 11 1 7 84.0010
140FJ VBC 96Nick KozaritzVBC59 3 14 5 4 59 85.0011
79-79Ben SprengerPCYC59 8 4 10 59 10 91.0012
26Laser Radial #26Gavin CummingsNCYC59 23 25 13 21 19 101.0013
68Laser Radial #68Blake SalisburyCYC59 9 23 16 16 59 123.0014
78Laser Radial #78Elliot MadisonPCYC59 26 26 24 27 23 126.0015
67-67 Top sailMichael BrichacekEWYC59 2 2 59 5 59 127.0016
15Laser Radial #15Lars KristensenEWYC59 6 59 4 3 59 131.0017
119Laser Radial #119Jonathan MackSJRT12 17 28 18 59 59 134.0018
88-88Ben StreicherMHYC59 18 21 23 18 59 139.0019
71Laser Laser LaserCasey RuppenBYC59 7 13 59 59 6 144.0020
76-76Braxton BerrySJRT59 20 24 19 59 26 148.0021
81Laser Radial-81Lucas KylePCYC59 59 59 9 19 12 158.0022
47Laser47Susannah SchroederBLYC9 19 18 59 59 59 164.0023
50-50Nate PrengerCCSC10 59 59 59 23 15 166.0024
31Laser Radial #168580Callie RuppenBYC59 24 10 59 59 18 170.0025
190515-190515Matthew ToldySJRT59 1 27 27 59 59 173.0026
51-51Mark MorrisVBC59 12 20 59 25 59 175.0027
18Laser Radial #18Quinlan SpitzleySJRT59 21 22 21 59 59 182.0028
48-48Cora McVey-SteeleBLYC14 25 59 28 59 59 185.0029
11420-145172Emily EssiCYC59 13 59 59 8 59 198.0030
17-17Maggie SwaseyVBC8 59 59 59 22 59 207.0031
46Laser Radial #46Collin DrakePIBYC59 59 59 25 9 59 211.0032
40Laser Radial #40Jack BookerPIBYC59 59 59 20 17 59 214.0033
77-77Kristian TrebilcockPIBYC59 59 59 14 24 59 215.0034
261-261Tom MitrovichMHYC59 59 12 59 28 59 217.0035
39Olivia SmithOlivia SmithBLYC59 28 16 59 59 59 221.0036
55-55Grace QuasebarthBYC59 59 59 59 30 21 228.0037
Division tie broken on A 8.1, first best score
16-16Matthew DavisBLYC59 22 29 59 59 59 228.0038
63-63Gretchen HeilmanSJRT59 27 59 26 59 59 230.0039
52Laser Radial-52Tim McDonoughCYC59 59 59 1 59 59 237.0040
14Laser RadialClayton HeadleeBLYC59 59 59 59 6 59 242.0041
7Laser Radial 007Jack KubicekMHYC59 59 9 59 59 59 245.0042
205371-205371Christopher McCollumEWYC59 59 59 59 59 11 247.0043
204112Laser Radial #57391Avery LawrenceCLSA59 59 59 59 59 13 249.0044
167350-167350J.P. Starck, IIICYC59 59 59 59 59 14 250.0045
93-93Elaina GarrettBYC15 59 59 59 59 59 251.0046
166118-166118Abbie Binzer LSC59 59 59 59 59 16 252.0047
158328-158328Matt MroccaNCYC59 59 59 59 59 17 253.0048
51297Laser Radial #51297Erin FlanaganLYC59 59 59 59 59 20 256.0049
4550Laser Radial #4550Klay RedmanLYC59 59 59 59 59 22 258.0050
162300-162300Dennyn Grand-PierreHSC59 59 59 59 59 24 260.0051
184454-184454Santiago EchevarriaCYC59 59 59 59 59 25 261.0052
66Laser Radial 66Max BelliNCYC59 59 59 59 26 59 262.0053
169742Laser Radial #169742Jordan LawrenceCLSA59 59 59 59 59 27 263.0054
3-3XiaoJiao HallHSC59 59 59 59 59 28 264.0055
194571-194571Emma FriedauerHSC59 59 59 59 59 29 265.0056
Division tie broken on A 8.2, race 6
138 138Sarah ShadeHSC59 59 59 59 29 59 265.0057
57391-57391Julian SmithCLSA59 59 59 59 59 30 266.0058
Division: OptiThrowouts: 1
Sail #NameSkipperClubTS #1 (ACSA)TS #2 (SSC)TS #3 (EWYC)TS #4 (NCYC)TS #5 (PCYC/VBC)TS #8 (HSC)Total Points
Division
Place
Division
2020620206Jack VanderhorstEWYC1 2 1 53 1 1 6.001
18578Opti-Iain McSweeneyEWYC2 1 6 53 2 3 14.002
13386Opti #13386Clayton HeadleeHSC3 3 5 1 53 5 17.003
12574Opti #12574Nicholas RobertsonHSC4 5 3 2 5 6 19.004
19994Opti #19994Daniel van HeeckerenEWYC5 4 2 53 6 7 24.005
11193Opti #11193James BrassellEWYC7 7 7 53 8 2 31.006
12317-12317Jed LoryHSC12 11 8 5 53 4 40.007
8Opti #8Dylan RobertsonHSC6 18 12 3 11 9 41.008
16963-16963Jake VargaEWYC11 8 13 53 7 10 49.009
11385-11385Evan McSweeneyEWYC9 10 15 53 10 11 55.0010
2014Opti Gold Collier EllisHSC53 19 24 4 18 13 78.0011
20174Optimist Dinghy-20174Kieran McSweeney EWYC53 6 11 53 3 16 89.0012
19948Opti #19948Robert KeyserEWYC53 15 10 53 9 8 95.0013
19 - 19 Gwendolyn KeyesPIBYC53 10 7 6 20 53 96.0014
13982-13982Meagan RiniVBC10 16 14 53 16 53 109.0015
18-18Mary Alice FrenchPIBYC53 11 23 4 21 53 112.0016
Division tie broken on A 8.1, first best score
1539Opti #1539Jack KolihaSJRT53 17 16 7 19 53 112.0017
Division tie broken on A 8.1, first best score
51482Opti #7781Fletcher Allyn MHYC53 20 19 8 53 12 112.0018
18854Opti Green #18854Molly PetriganVBC53 2 2 53 12 53 122.0019
1-1Grace Kudlac PIBYC 53 53 4 2 30 53 142.0020
16-16Emma KudlacPIBYC 53 53 11 3 28 53 148.0021
18682Opti-63Cordelia Van der VeerNCYC53 14 23 6 53 53 149.0022
11539Opti #11539Lena OlsonHSC53 26 26 53 33 17 155.0023
18888-18888Gabriel HeadleeHSC8 22 21 53 53 53 157.0024
Division tie broken on A 8.1, first best score
2042-2042Grant Corrion PIBYC53 12 22 53 17 53 157.0025
0- 0Jacob MyersPIBYC53 53 28 7 22 53 163.0026
HSC 59Opti #HSC 59Jack McCartyHSC53 24 20 53 53 15 165.0027
21280-21280Brooks TurcotteCLYC53 53 4 53 4 53 167.0028
8-8Cecilia ThompsonPIBYC53 10 21 53 32 53 169.0029
21301Opti #21301Branden RamseyPCYC53 27 53 11 27 53 171.0030
18244Opti #18244Ellen PetriganVBC53 53 9 53 15 53 183.0031
22055Opti #22055Anthony FarrarEYC53 9 18 53 53 53 186.0032
81Opti #81Mallory DietschJRSC53 21 53 9 53 53 189.0033
51503Opti #2Peter BambakidisEWYC53 53 17 53 14 53 190.0034
620-620Cecilia DietschJRSC53 23 53 12 53 53 194.0035
7690-7690Martin WeberMHYC53 13 27 53 53 53 199.0036
21302Nora B.Nora BodiePCYC53 25 53 53 29 53 213.0037
Division tie broken on A 8.1, first best score
18224-18224Athan ZoesEWYC53 53 28 53 26 53 213.0038
19518-19518Dan ToldySJRT53 53 53 53 53 8 220.0039
8-8Eleanor SmithCLSA53 53 53 53 53 9 221.0040
01OdysseyFionn KlineVBC53 53 53 10 53 53 222.0041
13454 13454Luke Barker VBC53 53 53 53 13 53 225.0042
8932-8932Molly MoreCLSA53 53 53 53 53 14 226.0043
10625Opti-10625Lillian SmithCLSA53 53 53 53 53 18 230.0044
12458-12458Lindsey MoreCLSA53 53 53 53 53 19 231.0045
Sail # 4648-Sail # 4648Tessa NappiCLSA53 53 53 53 53 20 232.0046
4661Opti #4661Margaux NewmanCLSA53 53 53 53 53 21 233.0047
86Optimist Dinghy 86Philipp MeyerCLYC53 53 53 53 23 53 235.0048
14760Opti-14760Charlotte ConderCLYC53 53 53 53 24 53 236.0049
13156-13156Sophie KreinhederCLYC53 53 53 53 25 53 237.0050
Division tie broken on A 8.2, race 5
22222Opti #22222Nathan MasciaEYC53 53 25 53 53 53 237.0051
18095Opti-18095Jackson MosserPCYC53 53 53 53 31 53 243.0052
Division: ThistleThrowouts: 0
Sail #NameSkipperClubTS #1 (ACSA)TS #2 (SSC)TS #3 (EWYC)TS #5 (PCYC/VBC)TS #8 (HSC)Total Points
Division
Place
Division
3766Barracuda Ethan TaylorPCYC1 4 1 2 1 9.001
3918Thistle Jayson "JJ" MillerPCYC8 1 2 3 2 16.002
1911Thistle #1911John HarrisCYC2 8 3 1 8 22.003
3833Thistle #3833Garret Van DykeEWYC8 5 4 5 3 25.004
3614Thistle #3614Anthony KozaritzVBC3 2 5 8 8 26.005
3525Thistle #3525Jack KubicekMHYC8 3 8 8 8 35.006
2503Thistle #2503Grace MansuettoCYC4 8 8 8 8 36.007

Copyright © 2012 Specware Inc. All Rights Reserved