Division: 420 | Throwouts: 2 |
Sail # | Name | Skipper | Club | Crew | 420 Race 01 | 420 Race 02 | 420 Race 03 | 420 Race 04 | 420 Race 05 | 420 Race 06 | 420 Race 07 | 420 Race 08 | 420 Race 09 | 420 Race 10 | 420 Race 11 | 420 Race 12 | 420 Race 13 | Total Points Division | Place Division |
7533 | C420-7533 | Ian Reimel | GIYC | Meghan Dieball | 1 | 1 | 5 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 2 | 18.00 | 1 |
3 | 420-7008 | Scott Trask | HSC | Mason Bibler | 2 | 4 | 2 | 1 | 6 | 5 | 8 | 5 | 2 | 3 | 6 | 3 | 8 | 39.00 | 2 |
8037 | 420/C420 8037 | Andrew Gallagher | MHYC | Keagan Gallagher | 13 | 2 | 4 | 3 | 3 | 10 | 2 | 1 | 3 | 5 | 1 | 8 | 11 | 42.00 | 3 |
1630 | 420 #1630 | Halle Buescher | MHYC | Ethan Gallagher | 3 | 6 | 10 | 4 | 2 | 9 | 6 | 18 | 9 | 4 | 4 | 1 | 3 | 51.00 | 4 |
3960 | 420 #3960 | Niels Kristensen | EWYC | Patrick Emery | 9 | 10 | 7 | 2 | 36 OCS | 3 | 9 | 6 | 6 | 12 | 5 | 5 | 36 DNF Retire | 74.00 | 5 |
007 | 420 | Ryan Squires | HSC | Luke Schumann | 14 | 5 | 24 | 11 | 5 | 2 | 5 | 7 | 12 | 14 | 17 | 2 | 4 | 81.00 | 6 |
7465 | 420 #0000 | Henry Polaski | EYC | Robert "Beau" Seibel | 6 | 3 | 29 | 10 | 13 | 12 | 4 | 3 | 5 | 8 | 9 | 18 | 12 | 85.00 | 7 |
7007 | 420 #7007 | Grace Squires | HSC | Zoe Hoctor | 4 | 14 | 11 | 13 | 4 | 7 | 14 | 11 | 10 | 6 | 3 | 20 | 6 | 89.00 | 8 |
369 | 369 | Matt Mrocca | NCYC | Gretchen Siek | 11 | 36 OCS | 1 | 5 | 14 | 11 SCP 20% penalty: Tag violation | 20 | 4 | 4 | 7 | 15 | 16 | 5 | 93.00 | 9 |
7957 | 420 #7957 | Sophia vanHeeckeren | EWYC | Eva Bambakidis | 8 | 22 | 13 | 12 | 10 | 16 | 3 | 12 | 8 | 11 | 11 | 4 | 9 | 101.00 | 10 |
7679 | EYC #7679 | Jack Niemic | EYC | Ben Wolford | 23 | 7 | 17 | 20 | 7 | 6 | 7 | 20 | 22 | 25 | 12 | 10 | 1 | 129.00 | 11 |
7088 | 420 | Emily Brassell | EWYC | Megan McSweeney | 5 | 12 | 14 | 15 | 17 | 14 | 11 | 15 | 15 | 15 | 10 | 13 | 18 | 139.00 | 12 |
7678 | 420-6540 | Micheal Jarecki | EYC | Benjamin Semple | 10 | 20 | 3 | 16 | 19 | 26 | 12 | 19 | 7 | 10 | 13 | 15 | 36 OCS | 144.00 | 13 |
5257 | Clear Finish | Luke Healy | EWYC | Stephanie Posedel | 25 | 11 | 6 | 21 | 8 | 13 | 15 | 28 | 16 | 17 | 16 | 12 | 10 | 145.00 | 14 |
5 | 420 #5 | Nadia Reynolds | HSC | Cameron Friedauer | 7 | 17 | 15 | 14 | 22 | 20 | 17 | 21 | 14 | 13 | 14 | 9 | 13 | 153.00 | 15 |
7760 | 7760 | Brady Starck | CYC | JP Starck | 15 | 8 | 22 | 22 | 16 | 23 | 21 | 8 | 11 | 2 | 29 | 11 | 36 DNF Retire | 159.00 | 16 |
4 | HSC420 | Kent Howell | HSC | Ava Howell | 16 | 9 | 8 | 29 | 15 | 21 | 10 | 22 | 28 | 22 | 25 | 36 DNF Retired before finish | 17 | 193.00 | 17 |
6888 | 420 #6888 | Bella Kline | VBC | Samantha Walcott | 26 | 16 | 25 | 23 | 24 | 19 | 13 | 27 | 24 | 18 | 19 | 7 | 7 | 195.00 | 18 |
7954 | 420 #2453 | Christopher McCollum | EWYC | Hannah Posedel | 18 | 19 | 30 | 9 | 12 | 27 | 28 | 9 | 13 | 9 | 23 | 36 DNF Retired before finish | 36 DNF Retire | 197.00 | 19 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | Adler Weber | 32 | 26 | 19 | 24 | 27 | 15 | 16 | 14 | 21 | 28 | 8 | 26 | 14 | 210.00 | 20 |
3888 | 3888 | Ben Rini | VBC | Caleb Robinson | 20 | 24 | 27 | 26 | 25 | 11 | 19 | 17 | 17 | 20 | 22 | 23 | 15 | 213.00 | 21 |
Division tie broken on A 8.1, first best score |
CYC 5 | 420 #4 | Will Carroll | CYC | Bobby Starck | 31 | 30 | 12 | 17 | 18 | 18 | 18 | 26 | 18 | 26 | 24 | 14 | 22 | 213.00 | 22 |
8256 | 8256 | Jack Rini | VBC | Michaela ODonnell | 28 | 13 | 16 | 6 | 23 | 8 | 25 | 16 | 25 | 23 | 36 DNC moved to laser course | 36 DNC | 36 DNC | 219.00 | 23 |
6803 | 420 #6803 | Margot Dugan | CYC | Robert Mansuetto | 17 | 25 | 18 | 25 | 21 | 24 | 32 | 24 | 20 | 19 | 20 | 22 | 36 DNF Retire | 235.00 | 24 |
7163 | 420 #7163 | Alex Schock | SJRT | Lily Schwartz | 12 | 21 | 9 | 19 | 9 | 30 | 31 | 31 | 32 | 24 | 28 | 36 DNF Retired before finish | 36 DNC Retire | 246.00 | 25 |
4992 | 420 #00 | Nora Ladd | PIBYC | Alexandra Knauer | 24 | 18 | 20 | 7 | 11 | 31 | 26 | 29 | 30 | 36 OCS | 36 RAF | 36 DNF Retired before finish | 19 | 251.00 | 26 |
7603 | 420 #VBC4 | Clare Elden | VBC | Leslie Robinson | 29 | 31 | 21 | 31 | 30 | 29 | 27 | 25 | 19 | 16 | 7 | 21 | 36 DNF Retire | 255.00 | 27 |
CYC 04 | 420-CYC 03 | Allison Carroll | CYC | Elizabeth Starck | 22 | 23 | 31 | 33 | 26 | 17 | 24 | 32 | 29 | 31 | 18 | 19 | 20 | 260.00 | 28 |
CYC 02 | CYC 02 | Chad Schaffner | CYC | Santiago Echevarria | 30 | 15 | 28 | 27 | 29 | 28 | 22 | 10 | 26 | 27 | 27 | 36 DNF Retired before finish | 36 DNC Retire | 269.00 | 29 |
1623 | 420 #1623 | John Rampe | MHYC | ryan mitrovich | 27 | 28 | 23 | 32 | 28 | 22 | 23 | 23 | 23 | 21 | 36 OCS | 24 | 36 DNF Retire | 274.00 | 30 |
3756 | 420 #1709 | Katy Schroeder | BLYC | Abby Headlee | 21 | 29 | 34 | 36 DNS | 36 DNS | 25 | 29 | 13 | 27 | 29 | 26 | 36 DNF Retired before finish | 36 DNF Retire | 305.00 | 31 |
Division tie broken on A 8.1, first best score |
PIB1 | 420/C420 | Kristian Trebilcock | PIBYC | Brianna Corrion | 35 | 27 | 26 | 18 | 31 | 33 | 33 | 33 | 33 | 32 | 31 | 25 | 16 | 305.00 | 32 |
5659 | 420 | Libby Weixel | EWYC | Rachel Krotseng | 19 | 36 DNF | 32 | 28 | 20 | 32 | 30 | 30 | 34 | 30 | 21 | 36 DNF Retired before finish | 36 DNC Retire | 312.00 | 33 |
710 | 420 #710 | Tatiana Meyers | NCYC | Kassidy Kennedy | 34 | 33 | 35 | 34 | 33 | 36 DNF did not round offset pin | 35 | 34 | 31 | 33 | 30 | 17 | 21 | 335.00 | 34 |
7479 | 420 #7479 | Davie Avis | PCYC | Jasper Nickel | 33 | 32 | 33 | 30 | 32 | 34 | 34 | 35 | 35 | 34 | 32 | 36 DNF Retired before finish | 36 DNC Retire | 364.00 | 35 |
| |
Division: Laser Radial | Throwouts: 2 |
Sail # | Name | Skipper | Club | Laser Race 01 | Laser Race 02 | Laser Race 03 | Laser Race 04 | Laser Race 05 | Laser Race 06 | Laser Race 07 | Laser Race 08 | Laser Race 09 | Laser Race 10 | Laser Race 11 | Laser Race 12 | Total Points Division | Place Division |
15 | Laser Radial #15 | Lars Kristensen | EWYC | 4 | 4 | 9 | 5 | 2 | 5 | 2 | 1 | 4 | 4 | 1 | 4 | 31.00 | 1 |
89 | Laser Radial #Tbd | Brian Pribe | NCYC | 1 | 5 | 1 | 9 | 3 | 4 | 3 | 3 | 9 | 5 | 5 | 2 | 32.00 | 2 |
94 | Laser Radial | Joseph Lark II | NCYC | 6 | 13 | 6 | 3 | 1 | 6 | 5 | 8 | 6 | 3 | 2 | 3 | 41.00 | 3 |
32 | Laser Radial-155527 | Molly Gregory | VBC | 19 | 1 | 3 | 6 | 4 | 14 | 4 | 2 | 3 | 6 | 12 | 5 | 46.00 | 4 |
86 | | Spencer Barnes | CYC | 20 | 8 | 5 | 2 | 7 | 7 | 7 | 10 | 1 | 2 | 4 | 8 | 51.00 | 5 |
14 | -78 | Clayton Headlee | BLYC | 2 | 6 | 2 | 18 | 6 | 2 | 6 | 9 | 2 | 10 | 28 | 37 DNF | 63.00 | 6 |
97 | Laser Radial-188897 | Nick Maude | EWYC | 15 | 37 DSQ | 7 | 1 | 8 | 8 | 1 | 6 | 5 | 1 | 13 | 14 | 64.00 | 7 |
22 | FJ VBC 96 | Nick Kozaritz | VBC | 23 | 23 | 11 | 12 | 5 | 13 | 21 | 5 | 7 | 17 | 3 | 1 | 95.00 | 8 |
54 | Laser Radial-54 | Flygon Zhang | CCSC | 3 | 7 | 4 | 23 | 11 | 1 | 16 | 14 | 13 | 9 | 27 | 19 | 97.00 | 9 |
11 | Laser Radial # | Emily Essi | CYC | 18 | 2 | 14 | 7 | 25 | 9 | 13 | 13 | 21 | 15 | 11 | 11 | 113.00 | 10 |
81 | Laser Radial-201279 | Lucas Kyle | PCYC | 12 | 19 | 22 | 16 | 9 | 16 | 19 | 16 | 10 | 8 | 7 | 6 | 119.00 | 11 |
67 | Laser Full #67 Top sail | Michael Brichacek | EWYC | 8 | 12 | 10 | 4 | 16 | 15 | 12 | 7 | 23 | 14 | 23 | 37 DNF | 121.00 | 12 |
176 | Laser Radial #204434 | Braxton Berry | SJRT | 25 | 11 | 13 | 20 | 23 | 3 | 17 | 19 | 8 | 12 | 14 | 13 | 130.00 | 13 |
105 | Laser Radial #188996 | Reagan Lessick | ECSC | 9 | 3 | 8 | 10 | 13 | 11 | 8 | 4 | 14 | 11 | 37 DNE | 37 DNE | 138.00 | 14 |
Division tie broken on A 8.1, first best score |
80 | Laser Radial #80 | Zachary Saxton | EWYC | 7 | 14 | 21 | 8 | 18 | 20 | 18 | 26 | 11 | 37 OCS | 6 | 15 | 138.00 | 15 |
142 | Laser Radial #174220 | Maddie Grant | SJRT | 11 | 18 | 12 | 14 | 31 | 21 | 27 | 23 | 15 | 7 | 9 | 12 | 142.00 | 16 |
62 | Laser Radial 199320 | Tom Mitrovich | MHYC | 14 | 9 | 16 | 37 OCS | 15 | 19 | 10 | 22 | 12 | 23 | 21 | 10 | 148.00 | 17 |
46 | Laser Radial #46 | Collin Drake | PIBYC | 13 | 25 | 28 | 13 | 17 | 23 | 9 | 15 | 16 | 13 | 18 | 37 DNF | 162.00 | 18 |
51 | Laser Radial #200406 | Mark Morris | VBC | 24 | 17 | 33 | 22 | 10 | 26 | 20 | 32 | 24 | 24 | 8 | 9 | 184.00 | 19 |
Division tie broken on A 8.1, first best score |
17 | Laser Radial #152961 | Maggie Swasey | VBC | 21 | 15 | 23 | 11 | 24 | 27 | 23 | 11 | 26 | 22 | 17 | 17 | 184.00 | 20 |
119 | Laser Radial #119 | Jonathan Mack | SJRT | 30 | 30 | 26 | 26 | 19 | 18 | 22 | 21 | 19 | 16 | 19 | 16 | 202.00 | 21 |
55 | 55 | Ben Streicher | MHYC | 16 | 22 | 24 | 19 | 12 | 28 | 24 | 18 | 22 | 31 | 25 | 21 | 203.00 | 22 |
19 | Laser Radial | Siri Schantz | HSC | 5 | 20 | 27 | 24 | 21 adds 20% penalty | 12 | 15 | 12 | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 210.00 | 23 |
68 | Laser Radial #68 | Blake Salisbury | CYC | 28 | 33 | 25 | 27 | 34 | 10 | 29 | 24 | 20 | 21 | 15 | 18 | 217.00 | 24 |
50 | Laser Radial #179183 | Nate Prenger | CCSC | 33 | 28 | 37 OCS | 15 | 21 | 17 | 11 | 30 | 28 | 19 | 29 | 20 | 218.00 | 25 |
47 | Laser47 | Susannah Schroeder | BLYC | 22 | 21 | 18 | 25 | 27 | 24 | 30 | 17 | 25 | 20 | 26 | 37 DNF | 225.00 | 26 |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 17 | 10 | 20 | 31 | 32 | 33 | 14 | 27 | 33 | 28 | 16 | 37 DNF | 228.00 | 27 |
39 | Olivia Smith | Olivia Smith | BLYC | 27 | 26 | 19 | 21 | 22 | 29 | 26 | 28 | 17 | 30 | 30 | 37 DNF | 245.00 | 28 |
40 | Laser Radial #40 | Jack Booker | PIBYC | 31 | 29 | 29 | 29 | 26 | 22 | 28 | 20 | 18 | 29 | 22 | 37 DNF | 252.00 | 29 |
140 | 140 | Jack Rini | VBC | 17.5 RCAVG | 17.5 RCAVG | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 37 DNC | 27 | 26 | 10 | 7 | 253.00 | 30 |
52 | Radial-52 | Tim McDonough | CYC | 10 | 24 | 15 | 17 | 20 | 37 DNS Retired | 37 DNS Retired | 37 DNS Retired | 37 DNC | 37 DNC | 37 DNC | 37 DNF | 271.00 | 31 |
36 | Cora | Cora McVey-Steele | BLYC | 29 | 16 | 17 | 34 | 29 | 25 | 37 DNS | 29 | 30 | 27 | 37 DNF Retired for the Day | 37 DNF | 273.00 | 32 |
138 | HSC 138 | Sarah Shade | HSC | 32 | 27 | 30 | 30 | 36 plus 20% penalty | 30 | 25 | 25 | 29 | 18 | 37 DNF Retired for the Day | 37 DNF | 282.00 | 33 |
78 | Laser Radial #78 | Elliot Madison | PCYC | 35 | 32 | 32 | 28 | 28 | 32 | 31 | 33 | 31 | 25 | 24 | 37 DNF | 296.00 | 34 |
34 | Matthew Davis | Matthew Davis | BLYC | 26 | 34 | 34 | 32 | 33 | 31 | 32 | 31 | 34 | 32 | 20 | 37 DNF | 305.00 | 35 |
53 | Laser Full #Tbd | Matthew Toldy | SJRT | 34 | 31 | 31 | 33 | 35 | 34 | 33 | 34 | 32 | 33 | 37 DNF Retired for the Day | 37 DNF | 330.00 | 36 |
| |
Division: Thistle | Throwouts: 2 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 01 | Thistle Race 02 | Thistle Race 03 | Thistle Race 04 | Thistle Race 05 | Thistle Race 06 | Thistle Race 07 | Thistle Race 08 | Thistle Race 09 | Thistle Race 10 | Thistle Race 11 | Thistle Race 12 | Thistle Race 13 | Thistle Race 14 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | NCYC | Will Taylor Barrett Hall | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 8 OCS | 2 | 19.00 | 1 |
1911 | Thistle #1911 | John Harris | CYC | Rachel Muny John d Acunzo | 3 | 5 | 2 | 1 | 5 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 25.00 | 2 |
3918 | Thistle | Jayson "JJ" Miller | PCYC | Emma Eickert Alex Sprenger | 1 | 3 | 1 | 4 | 2 | 5 | 2 | 5 | 5 | 5 | 4 | 3 | 8 OCS | 1 | 36.00 | 3 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Aiden Adams Mitchell Boice | 5 | 1 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 2 | 6 | 37.00 | 4 |
3833 | Thistle #3833 | Garret Van Dyke | EWYC | Harry Cuffaro Gordon Johnson | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 47.00 | 5 |
3551 | Thistle-3551 | Grace Mansuetto | CYC | Natalie Dugan Mary Troy | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 7 | 6 | 7 | 6 | 8 OCS | 5 | 69.00 | 6 |
3525 | Thistle 3525 | Nick Streicher | MHYC | Jack Kubicek Mitchell McLauglin | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 3 | 8 RAF | 78.00 | 7 |
| |