Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | 1.00 | 1.00 | 1 |
2 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | 2.00 | 2.00 | 2 |
3 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | 3.00 | 3.00 | 3 |
4 | 25172 | SUPERNAL | Joe Kubera | WSSC | | 5.00 | 5.00 | 4 |
| |
Division: Phrf | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | USA 25622 | Viper | Roger Pollack | GIYC | | 1.00 | 1.00 | 1 |
2 | 67875 | Roadkill | Nik Lintunen Blaic Naysmith | Lasalle Mariners Yacht Club | | 2.00 | 6.00 | 6 |
3 | 41582 | OH BABY! | Todd Duffett | GIYC | | 3.00 | 7.00 | 7 |
4 | 32829 | Blitz | John Amyot | | | 4.00 | 8.00 | 8 |
5 | 81 | Family Truckster | Alec Chabalowski | GIYC | | 5.00 | 9.00 | 9 |
6 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | 7.00 | 11.00 | 10 |
| |
Class: B |
1 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | | 1.00 | 2.00 | 2 |
2 | 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | | 2.00 | 3.00 | 3 |
3 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 3.00 | 4.00 | 4 |
4 | 25459 | Camelot | Ron Konczalski | Grosse Ile | | 4.00 | 5.00 | 5 |
| |