Division: Cruising | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 102 | Dulcenia | Dick Shackelford | Ford Yacht Club | | 1.00 | 1.00 | 1 |
2 | 560 | CALLIOPE II | Frank Pavia | WSSC | | 2.00 | 2.00 | 2 |
3 | 352 | Cure The Blues | Frank Bury | WSSC | | 4.00 | 4.00 | 3 |
| |
Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | 1.00 | 1.00 | 1 |
2 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | 2.00 | 2.00 | 2 |
3 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | 3.00 | 3.00 | 3 |
4 | 15326 | Jolly Swagman | Tim Steffke | | | 4.00 | 4.00 | 4 |
5 | 81 | Scourge | Kristin Lewis | GIYC | | 5.00 | 5.00 | 5 |
6 | 30627 | Rampage | Michael Sexton | WSSC | | 7.00 | 7.00 | 6 |
| |
Division: Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 366 | Sails Call | Tim Lozon | WSSC | | 1.00 | 1.00 | 1 |
2 | 37080 | Arch Angel | Noel Gingerich | | | 2.00 | 2.00 | 2 |
3 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | 4.00 | 4.00 | 3 |
| |