Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | Total Points Division | Place Division |
7533 | Brain Freeze | Ian Reimel | HSC/NCYC | Zoe Hoctor | 2 | 1 | 1 | 4.00 | 1 |
6156 | 420-369 | Matt Mrocca | NCYC | Gretchen Siek | 3 | 2 | 3 | 8.00 | 2 |
8490 | -8490 | Jack Vanderhorst | EWYC | Daniel vanHeeckeren | 1 | 3 | 5 | 9.00 | 3 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 4 | 8 | 2 | 14.00 | 4 |
7007 | 420 #7007 | Grace Squires | HSC | Michaela ODonnell | 8 | 4 | 4 | 16.00 | 5 |
7679 | 420 #0000 | Henry Polaski | EYC | Robert "Beau" Seibel | 5 | 9 | 7 | 21.00 | 6 |
Cyc 02 | 420 #Cyc | Robert Starck | Cleveland Yacht Club | Robert Mansuetto | 13 | 7 | 9 | 29.00 | 7 |
Division tie broken on A 8.1, first best score |
7699 | Clear finish | Luke Healy | EWYC | Stephanie Posedel | 9 | 10 | 10 | 29.00 | 8 |
6803 | -6803 | Chad Schaffner | CYC | Will Thorton | 12 | 14 | 8 | 34.00 | 9 |
7678 | 420 #7678 | Halle Myers | EYC | Samantha Baldwin | 7 | 12 | 23 | 42.00 | 10 |
7465 | 420 #7465 | Anthony Farrar | Erie Yacht Club | Daniel Wolford | 20 | 11 | 12 | 43.00 | 11 |
5659 | 420 #5659 | Libby Weixel | EWYC | Max Boland | 10 | 15 | 19 | 44.00 | 12 |
3 | 420 #3 | Nadia Reynolds | HSC | Cameron Friedauer | 6 | 6 | 34 DNF | 46.00 | 13 |
Division tie broken on A 8.1, first best score |
CYC1 | -CYC1 | Margot Dugan | CYC | Sarah Wagner | 19 | 13 | 14 | 46.00 | 14 |
3323 | 420 #3323 | Ellen Petrigan | VBC | Meagan Rini | 11 | 16 | 20 | 47.00 | 15 |
7480 | 420 #? | Emma Eickert | PCYC | Alex Sprenger | 14 | 17 | 17 | 48.00 | 16 |
7954 | 420-7954 | Robert Keyser | EWYC | Jake Varga | 24 | 20 | 6 | 50.00 | 17 |
7760 | ayyyyyyy | Brady Starck | The Cleveland Yachting Club | JP Starck | 15 | 5 | 34 BFD | 54.00 | 18 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | Adler Weber | 30 | 18 | 11 | 59.00 | 19 |
5359 | 420 #Tbd123 | Fisher Allyn | MHYC | ella McLaughlin | 25 | 21 | 16 | 62.00 | 20 |
3841 | -3841 | Ashlin Fegen | PIBYC | Alexandra Knauer | 23 | 22 | 18 | 63.00 | 21 |
7088 | 420 #7088 | Gordon Johnson | EWYC | Megan McSweeney | 27 | 28 | 13 | 68.00 | 22 |
CYC 4 | 420 #CYC | Charlie Movius | CYC | Bill Lazzaro | 26 | 24 | 21 | 71.00 | 23 |
7464 | 420 #7464 | Will McBrier | EYC | Cole Walker | 31 | 26 | 15 | 72.00 | 24 |
3487 | -3487 | camille imbler | EWYC | Erin Prendergast | 16 | 23 | 34 DNF | 73.00 | 25 |
4112 | 420 #4112 | Cordelia Van der Veer | NCYC | Michael Reynolds | 22 | 30 | 22 | 74.00 | 26 |
5257 | 420-3960 | Maclin Stupay | EWYC | Andrew Suster | 17 | 27 | 34 DNF | 78.00 | 27 |
5775 | 420 #5775 | Brendan Decator | NCYC | Kassidy Kennedy | 21 | 25 | 34 DNF | 80.00 | 28 |
PIB1 | -PIB1 | Nora Ladd | PIBYC | Emily Levine | 18 | 29 | 34 DNF | 81.00 | 29 |
CYC 3 | 420 #4 | Carly Starck | CYC | Joey Bonacci | 29 | 19 | 34 DNF | 82.00 | 30 |
4958 | -4958 | grace Kempf | PIBYC | Isabella Lagor | 28 | 34 DNF | 34 DNF | 96.00 | 31 |
3756 | 420 #3756 | Matthew Davis | BLYC | Oliver Krajewski | 32 | 31 | 34 DNF | 97.00 | 32 |
7479 | 420 #7479 | Jade Nickel | PCYC | Davie Avis | 33 | 32 | 34 DNF | 99.00 | 33 |
| |
Division: 420 no spin | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 JAM Race 1 | 420 JAM Race 2 | 420 JAM Race 3 | Total Points Division | Place Division |
5732 | 420 no spin #5732 | Hayden Maschmeier | EWYC | Ian Molinski | 5 | 1 | 1 | 7.00 | 1 |
2480 | 420 no spin #2480 | Karlo Hepp | EWYC | Luke Dotson | 1 | 5 | 3 | 9.00 | 2 |
525 | 420 no spin #525 | Ava Molinski | EWYC | Bailey Kurtz | 2 | 2 | 6 OCS | 10.00 | 3 |
Division tie broken on A 8.1, second best score |
EWYC1 | -EWYC1 | Emlia Payne | EWYC | Emilia Payne | 4 | 4 | 2 | 10.00 | 4 |
SMC | 420 no spin #SMC | Nikolai Ewing | EWYC | Milo McDonald | 3 | 3 | 6 DNF | 12.00 | 5 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Total Points Division | Place Division |
86 | Laser Radial #86 | spencer barnes | Cleveland Yachting club | 1 | 4 | 2 | 7.00 | 1 |
140 | Laser Radial 200 | Nick Kozaritz | VBC | 2 | 6 | 1 | 9.00 | 2 |
17 | Laser Radial #152961 | Maggie Swasey | VBC | 4 | 8 | 9 | 21.00 | 3 |
97 | -97 | Nick Maude | EWYC | 6 | 12 | 4 | 22.00 | 4 |
14 | Laser Radial #14 | Clayton Headlee | HSC | 8 | 5 | 13 | 26.00 | 5 |
32 | Laser Radial-155527 | Molly Gregory | VBC | 9 | 2 | 21 | 32.00 | 6 |
87 | Laser Radial #117745 | Iain McSweeney | EWYC | 17 | 11 | 14 | 42.00 | 7 |
119 | Laser Radial #119 | Jonathan Mack | CYC | 25 | 13 | 6 | 44.00 | 8 |
Division tie broken on A 8.1, first best score |
1 | -1 | Will Carroll | CYC | 19 | 10 | 15 | 44.00 | 9 |
176 | Laser Radial #204434 | Braxton Berry | SJRT | 20 | 24 | 3 | 47.00 | 10 |
Division tie broken on A 8.1, first best score |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 5 | 17 | 25 | 47.00 | 11 |
81 | Laser Radial-81 | Lucas Kyle | PCYC | 7 | 1 | 40 OCS | 48.00 | 12 |
Division tie broken on A 8.1, first best score |
62 | Laser Radial #8008 | ryan mitrovich | MHYC | 10 | 20 | 18 | 48.00 | 13 |
Division tie broken on A 8.1, first best score |
85 | Laser Radial #85 | Santiago Echevarria | CYC | 18 | 18 | 12 | 48.00 | 14 |
105 | Laser Radial #204800 | Reagan Lessick | Eagle Creek Sailing Club | 12 | 26 | 11 | 49.00 | 15 |
19 | Laser Radial-19 | Siri Schantz | HSC | 40 DSQ | 3 | 7 | 50.00 | 16 |
15 | Laser Radial #205371 | lars kristensen | EWYC | 3 | 9 | 40 OCS | 52.00 | 17 |
Division tie broken on A 8.1, first best score |
54 | Laser Radial-54 | Flygon Zhang | CCSC | 11 | 19 | 22 | 52.00 | 18 |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 27 | 21 | 5 | 53.00 | 19 |
48 | Laser48 | Katy Schroeder | BLYC | 31 | 16 | 10 | 57.00 | 20 |
58 | Laser Radial #4101 | Ben Rini | VBC | 23 | 23 | 16 | 62.00 | 21 |
55 | Laser Radial | Grace Quasebarth | BerlinYacht Club (BYC) | 21 | 20 | 24 | 65.00 | 22 |
70 | Laser Radial-70 | Emma Friedauer | Hoover Sailing Club | 16 | 30 | 20 | 66.00 | 23 |
141 | Laser Radial #xxxx | Christopher McCollum | EWYC | 13 | 15 | 40 DNF | 68.00 | 24 |
47 | Laser47 | Susannah Schroeder | BLYC | 33 | 28 | 8 | 69.00 | 25 |
Division tie broken on A 8.1, first best score |
46 | Laser Radial #46 | Collin Drake | PIBYC | 15 | 14 | 40 OCS | 69.00 | 26 |
101 | Laser Radial | Rebecca Glass | PYC | 14 | 27 | 29 | 70.00 | 27 |
Division tie broken on A 8.1, first best score |
29 | -29 | John Rampe | MHYC | 22 | 25 | 23 | 70.00 | 28 |
79 | Laser Radial-79 | Ben Sprenger | PCYC | 30 | 7 | 40 OCS | 77.00 | 29 |
4 | Laser Radial #4 | Mac McMillan | Mentor Harbor | 26 | 31 | 27 | 84.00 | 30 |
73 | -73 | Alexander Kakou | EWYC | 24 | 22 | 40 OCS | 86.00 | 31 |
65 | Laser Radial #136786 | Athan Zoes | EWYC | 29 | 33 | 26 | 88.00 | 32 |
88 | -88 | Ben Streicher | MHYC | 40 OCS | 32 | 17 | 89.00 | 33 |
7 | -7 | NATALIE DUGAN | cyc | 32 | 34 | 28 | 94.00 | 34 |
705 | -705 | Max Belli | NCYC | 28 | 29 | 40 DNF | 97.00 | 35 |
159 | Laser Radial #TBD | Elizabeth Starck | CYC | 40 OCS | 40 OCS | 19 | 99.00 | 36 |
50 | Laser Radial #179183 | Nate Prenger | CCSC | 34 | 40 DNC | 40 DNF | 114.00 | 37 |
51 | Laser Radial #51 | Erin Morris | VBC | 40 DNC | 40 DNC | 40 DNC | 120.00 | 38 |
Division Tie Cannot be broken |
711 | Laser Radial-711 | Fionn Kline | Vermilion Boat Club | 40 DNC | 40 DNC | 40 DNC | 120.00 | 38 |
Division Tie Cannot be broken |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | Total Points Class | Total Points Division | Place Division |
Class: White 10 and under |
1 | 11385 | -11385 | Noah Botros | EWYC | | | | | | 4.00 | 38.00 | 11 |
| |
Class: Blue 11 and 12 |
1 | 20206 | Evan mcSweeney | Evan McSweeney | EWYC | | | | | | 8.00 | 21.00 | 6 |
2 | 20651 | Opti #8 | Dylan Robertson | HSC | | | | | | 9.00 | 18.00 | 4 |
Class tie broken on A 8.1, second best score |
3 | 19948 | Opti #19948 | Lee McBride | EWYC | | | | | | 9.00 | 22.00 | 7 |
4 | 17228 | -17228 | Michael Cyrul | NCYC | | | | | | 12.00 | 26.00 | 8 |
5 | 18854 | Opti #18854 | Molly Petrigan | VBC | | | | | | 16.00 | 32.00 | 9 |
6 | 1499 | Opti #1499 | Martin Weber | MHYC | | | | | | 21.00 | 45.00 | 12 |
7 | 7 | -7 | Jacob Myers | PIBYC | | | | | | 27.00 | 59.00 | 16 |
8 | 18 | Opti #18 | Mary Alice French | PIBYC | | | | | | 31.00 | 67.00 | 17 |
9 | 3294 | Opti #3294 | Charles Fishman | MHYC | | | | | | 32.00 | 70.00 | 19 |
10 | 9 | -9 | Henry Sedylitz | EWYC | | | | | | 38.00 | 78.00 | 21 |
| |
Class: Red 13 and over |
1 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | | 6.00 | 8.00 | 2 |
Class tie broken on A 8.1, third best score |
2 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | 6.00 | 8.00 | 1 |
Division tie broken on A 8.1, second best score |
3 | 13941 | Opti #11 | Jed Lory | Hoover Sailing Club | | | | | | 10.00 | 13.00 | 3 |
4 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | | | | | 13.00 | 21.00 | 5 |
Division tie broken on A 8.1, first best score |
5 | 7781 | Opti #7781 | Fletcher Allyn | MHYC | | | | | | 19.00 | 34.00 | 10 |
6 | 19807 | Opti #?? | Grant Corrion | PIBYC | | | | | | 23.00 | 46.00 | 13 |
7 | 16 | -16 | Grace Kudlac | PIBYC | | | | | | 28.00 | 52.00 | 14 |
8 | 19 | - 19 | Gwendolyn Keyes | PIBYC | | | | | | 30.00 | 54.00 | 15 |
9 | 14 | Opti #14 | Emma Kudlac | PIBYC | | | | | | 35.00 | 68.00 | 18 |
10 | 17 | Opti #17 | Cecilia Thompson | PIBYC | | | | | | 36.00 | 72.00 | 20 |
11 | PIB7 | -PIB7 | Moira Thidemann | PIBYC | | | | | | 43.00 | 85.00 | 22 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Green Race 3 | Opti Green Race 4 | Opti Green Race 5 | Total Points Division | Place Division |
20491 | Opti Green #1234 | Kaden Kirby | VBC | 1 | 7 | 5 | 2 | 3 | 18.00 | 1 |
9610 | Opti Green #9610 | Ben Spengeman | Louisville Sailing Club | 3 | 1 | 7 | 8 | 2 | 21.00 | 2 |
cyc003 | -cyc003 | Sophia Goldberg | CYC | 10 | 2 | 13 | 3 | 5 | 33.00 | 3 |
19994 | -19994 | Luke Botros | EWYC | 11 | 9 | 4 | 4 | 6 | 34.00 | 4 |
PIB10 | - PIB10 | Will Keyes | PIBYC | 7 | 15 | 6 | 6 | 4 | 38.00 | 5 |
22055 | Opti Green | Riley Gloystein | EYC | 4 | 5 | 8 | 11 | 17 | 45.00 | 6 |
cyc01 | Opti Green # | Adam Stark | | 5 | 32 | 1 | 7 | 1 | 46.00 | 7 |
cyc03 | -cyc03 | Jane Rathbun | CYC | 14 | 12 | 2 | 14 | 7 | 49.00 | 8 |
1501 | Opti Green #1501 | Iris Parker | MHYC | 6 | 17 | 12 | 5 | 16 | 56.00 | 9 |
19949 | -19949 | Sierra Zoes | EWYC | 8 | 8 | 3 | 25 | 14 | 58.00 | 10 |
16085 | Big Fish | Eli Barker | Vermilion Boat Club | 13 | 14 | 20 | 1 | 13 | 61.00 | 11 |
22222 | -22222 | Holden Siegler | EYC | 24 | 6 | 14 | 12 | 9 | 65.00 | 12 |
23 | -23 | Kevin Drake | PIBYC | 17 | 16 | 9 | 9 | 20 | 71.00 | 13 |
13982 | Opti Green #15072 | Cole Rini | VBC | 2 | 20 | 28 | 15 | 11 | 76.00 | 14 |
19572 | -19572 | Dan Toldy | Sandusky Sailing Club | 12 | 3 | 15 | 23 | 27 | 80.00 | 15 |
CYC 1 | -CYC 1 | John Troy | Cleveland Yacht Club | 15 | 13 | 10 | 17 | 28 | 83.00 | 16 |
22056 | Opti Green #16498 | Tatum Showalter | Erie yacht club | 16 | 11 | 17 | 22 | 18 | 84.00 | 17 |
18578 | Opti Green #18578 | Bryanna LeRoy | EWYC | 19 | 27 | 11 | 16 | 15 | 88.00 | 18 |
7773 | Opti Green #M8 | jack kampine | MHYC | 18 | 23 | 21 | 19 | 8 | 89.00 | 19 |
20174 | -20174 | Ava Romell | EWYC | 26 | 26 | 18 | 13 | 10 | 93.00 | 20 |
M9 | -M9 | Douglas McLaughlin | MHYC | 21 | 33 | 19 | 10 | 12 | 95.00 | 21 |
18578 Yellow | -18578 Yellow | William Romell | EWYC | 9 | 22 | 22 | 31 | 23 | 107.00 | 22 |
20502 | Opti Green #20502 | Lilly Hoctor | HSC | 22 | 29 | 24 | 18 | 19 | 112.00 | 23 |
18678 | -18678 | Lydia Romell | EWYC | 25 | 4 | 26 | 21 | 38 DNF | 114.00 | 24 |
PIB1 | -PIB1 | Leighton Calfee | PIBYC | 20 | 19 | 31 | 27 | 25 | 122.00 | 25 |
8 | -8 | Jackson Kloepfer | CYC | 28 | 28 | 23 | 28 | 21 | 128.00 | 26 |
19518 | Opti Green #tbd | Sam Toldy | Sandusky Sailing Club | 23 | 34 | 16 | 20 | 38 DNF | 131.00 | 27 |
Division tie broken on A 8.1, first best score |
20555 | Opti Green #20555 | Maddison Barner | Erie Yacht Club | 27 | 31 | 27 | 24 | 22 | 131.00 | 28 |
25 | -25 | Stella Garland | EWYC | 34 | 21 | 25 | 26 | 26 | 132.00 | 29 |
22 | Opti Green #22 | Lucas Miles-Sheed | EWYC | 38 DNF | 25 | 29 | 30 | 24 | 146.00 | 30 |
CYC14 | Opti Green #CYC14 | Jamie Clevenger | CYC | 32 | 10 | 38 DNS | 29 | 38 DNF | 147.00 | 31 |
20804 | Opti Green #20804 | Adelay Glass | MHYC | 30 | 24 | 32 | 34 | 29 | 149.00 | 32 |
27 | -27 | peter humphreys | EWYC | 31 | 18 | 33 | 32 | 38 DNF | 152.00 | 33 |
19360 | -19360 | Izaiah Polak | Sandusky Sailing Club | 29 | 30 | 30 | 33 | 38 DNF | 160.00 | 34 |
4 | -4 | Hannah Goldberg | CYC | 33 | 36 | 38 DNS | 38 DNS | 38 DNS | 183.00 | 35 |
20350 | Opti Green #20350 | Olivia Schaffner | CYC | 38 DNF | 35 | 38 DNS | 38 DNS | 38 DNS | 187.00 | 36 |
Division tie broken on A 8.2, race 2 |
51482 | Opti Green #M6 | olivia kampine | mhyc | 35 | 38 DNS | 38 DNS | 38 DNS | 38 DNS | 187.00 | 37 |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | NCYC | Will Taylor Barrett Hall | 1 | 1 | 1 | 3.00 | 1 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Bella Kline Samantha Walcott | 2 | 3 | 2 | 7.00 | 2 |
3650 | Thistle-3650 | Andrew Gallagher | MHYC | Keagan Gallagher Ethan Gallagher | 3 | 2 | 4 | 9.00 | 3 |
3950 | -3950 | Mason Shaw | HSC | Marshall T Wellejus Molly Jones | 4 | 4 | 3 | 11.00 | 4 |
| |