Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | Total Points Division | Place Division |
7007 | 420 #7007 | Grace Squires | HSC | Michaela ODonnell | 1 | 3 | 1 | 1 | 6.00 | 1 |
6156 | 420-369 | Matt Mrocca | NCYC | Gretchen Siek | 3 | 1 | 3 | 2 | 9.00 | 2 |
8-90 | -8-90 | Jack Vanderhorst | EWYC | Daniel vanHeeckeren | 5 | 2 | 2 | 3 | 12.00 | 3 |
3 | 420 #3 | Nadia Reynolds | HSC | Cameron Friedauer | 2 | 6 | 5 | 5 | 18.00 | 4 |
7760 | 420 #4 | Brady Starck | CYC | JP Starck | 4 | 5 | 4 | 7 | 20.00 | 5 |
70078 | -70078 | Robert Keyser | EWYC | Jake Varga | 12 | 4 | 6 | 4 | 26.00 | 6 |
7699 | Clear Finish | Luke Healy | EWYC | Stephanie Posedel | 6 | 8 | 7 | 6 | 27.00 | 7 |
cyc2 | -cyc2 | NATALIE DUGAN | cyc | Joey Bonacci | 10 | 7 | 8 | 8 | 33.00 | 8 |
7464 | 420 #7464 | Will McBrier | EYC | Ridgeway Case | 7 | 12 | 9 | 14 | 42.00 | 9 |
5775 | 420 #5775 | Brendan Decator | NCYC | Kassidy Kennedy | 11 | 9 | 14 | 9 | 43.00 | 10 |
5959 | 420 #5959 | Daniel Snow | NCYC | Stephen LaPrad | 8 | 13 | 12 | 11 | 44.00 | 11 |
6803 | -6803 | Chad Schaffner | CYC | Will Thorton | 14 | 10 | 11 | 10 | 45.00 | 12 |
3960 | -3960 | Maclin Stupay | EWYC | Andrew Suster | 15 | 11 | 13 | 12 | 51.00 | 13 |
1 | 420 #1 | Brendan Smucker | Hoover Sailing Club | Brady Smith | 9 | 17 | 10 | 16 | 52.00 | 14 |
cyc1 | -cyc1 | Aidan Carter | CYC | Bill Lazzaro | 13 | 14 | 15 | 13 | 55.00 | 15 |
4112 | 420 #4112 | Cordelia Van der Veer | NCYC | Cecilia Dietsch | 16 | 16 | 16 | 15 | 63.00 | 16 |
cyc5 | -cyc5 | Carly Starck | CYC | Carly Starck | 17 | 15 | 17 | 17 | 66.00 | 17 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Laser Race 4 | Total Points Division | Place Division |
14 | Laser Radial #14 | Clayton Headlee | HSC | 5 | 2 | 3 | 2 | 12.00 | 1 |
19 | Laser Radial | Siri Schantz | HSC | 2 | 6 | 4 | 10 | 22.00 | 2 |
141 | -141 | Christopher McCollum | EWYC | 1 | 16 | 6 | 1 | 24.00 | 3 |
67 | -67 | Michael Brichacek | EWYC | 13 | 3 | 7 | 4 | 27.00 | 4 |
Division tie broken on A 8.1, first best score |
101 | Laser Radial | Rebecca Glass | PYC | 4 | 7 | 9 | 7 | 27.00 | 5 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 3 | 21 | 1 | 9 | 34.00 | 6 |
Division tie broken on A 8.1, first best score |
97 | -97 | Nick Maude | EWYC | 16 | 13 | 2 | 3 | 34.00 | 7 |
70 | -70 | Emma Friedauer | Hoover Sailing Club | 17 | 14 | 5 | 5 | 41.00 | 8 |
91 | -91 | Klay Redman | LYC | 18 | 1 | 8 | 15 | 42.00 | 9 |
17 | -17 | Maggie Swasey | VBC | 7 | 20 | 12 | 8 | 47.00 | 10 |
39 | Olivia Smith | Olivia Smith | BLYC | 22 | 11 | 14 | 6 | 53.00 | 11 |
Division tie broken on A 8.1, second best score |
85 | Laser Radial #85 | Santiago Echevarria | CYC | 6 | 12 | 22 | 13 | 53.00 | 12 |
62 | -62 | Grant Goff | Eagle Creek Sailing Club | 11 | 4 | 18 | 21 | 54.00 | 13 |
Division tie broken on A 8.1, first best score |
119 | Laser Radial #119 | Jonathan Mack | SJRT | 14 | 9 | 17 | 14 | 54.00 | 14 |
55 | Laser Radial | Grace Quasebarth | BerlinYacht Club (BYC) | 24 | 5 | 10 | 17 | 56.00 | 15 |
50 | Laser Radial #179183 | Nate Prenger | CCSC | 15 | 8 | 19 | 16 | 58.00 | 16 |
Division tie broken on A 8.1, first best score |
11 | -11 | Abbie Binzer | Eagle Creek Sailing Club | 9 | 18 | 20 | 11 | 58.00 | 17 |
176 | -176 | Braxton Berry | SJRT | 8 | 23 | 15 | 18 | 64.00 | 18 |
Division tie broken on A 8.1, first best score |
54 | -54 | Flygon Zhang | CCSC | 10 | 15 | 11 | 28 OCS | 64.00 | 19 |
63 | Laser Radial #63 | Lily Schwartz | SJRT | 23 | 10 | 16 | 19 | 68.00 | 20 |
47 | Laser Radial #47 | Kent Howell | HSC | 12 | 19 | 21 | 22 | 74.00 | 21 |
Division tie broken on A 8.1, first best score |
100 | Laser Radial #100 | David Skidmore | Pymatuning Yacht Club | 19 | 22 | 13 | 20 | 74.00 | 22 |
65 | -65 | Athan Zoes | EWYC | 20 | 17 | 23 | 24 | 84.00 | 23 |
36 | -36 | Cora McVey-Steele | HSC | 21 | 27 | 28 | 12 | 88.00 | 24 |
71 | Laser Radial-71 | XiaoJiao Hall | HSC | 27 | 26 | 24 | 23 | 100.00 | 25 |
Division tie broken on A 8.1, first best score |
98 | Laser Radial #98 | Jack Hadlock | ECSC | 26 | 24 | 25 | 25 | 100.00 | 26 |
72 | Laser Radial #72 | Lilli Malone | HSC | 28 | 25 | 26 | 26 | 105.00 | 27 |
93 | -93 | Elaina Garrett | Berlin Yacht Club | 25 | 28 | 27 | 27 | 107.00 | 28 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | Opti Race 6 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | | | 6.00 | 15.00 | 4 |
2 | 13941 | Optimist Dinghy-13941 | Jed Lory | HSC | | | | | | | 9.00 | 20.00 | 5 |
3 | 18244 | Opti #18244 | Ellen Petrigan | VBC | | | | | | | 15.00 | 29.00 | 6 |
4 | 8932 | Opti #8932 | Molly More | Cowan Lake Sailing Association | | | | | | | 16.00 | 34.00 | 7 |
5 | 10625 | Opti-10625 | Lillian Smith | CLSA | | | | | | | 25.00 | 48.00 | 10 |
6 | 4648 | -4648 | Tessa Nappi | Cowan Lake Sailing Association | | | | | | | 29.00 | 55.00 | 12 |
7 | 4661 | Opti-4661 | Margaux Newman | CLSA | | | | | | | 34.00 | 64.00 | 13 |
8 | 11539 | Optimist Dinghy-11539 | Porter Martin | HSC | | | | | | | 37.00 | 69.00 | 14 |
| |
Class: Blue (11-12) |
1 | 17228 | Opti #17228 | Michael Cyrul | NCYC | | | | | | | 7.00 | 10.00 | 1 |
2 | 18854 | Opti #18854 | Molly Petrigan | VBC | | | | | | | 10.00 | 12.00 | 2 |
Class tie broken on A 8.1, second best score |
3 | 20651 | Opti #8 | Dylan Robertson | HSC | | | | | | | 10.00 | 14.00 | 3 |
4 | 13982 | -13982 | Meagan Rini | VBC | | | | | | | 22.00 | 36.00 | 8 |
Class tie broken on A 8.1, 5th best score |
5 | 19948 | Opti #19948 | Lee McBride | EWYC | | | | | | | 22.00 | 40.00 | 9 |
6 | 12458 | Opti #12458 | Lindsey More | Cowan Lake Sailing Association | | | | | | | 28.00 | 51.00 | 11 |
7 | 8 | Opti #8 | Eleanor Smith | CLSA | | | | | | | 35.00 | 71.00 | 15 |
| |
Class: White (10 & Under) |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green 1 | Opti Green 2 | Opti Green 3 | Opti Green 4 | Opti Green 5 |
20502 | Opti Green #20502 | Lilly Hoctor | HSC | * | * | * | * | * |
1 | -1 | Wren Ruckel | HSC | * | * | * | * | * |
13 | Opti Green #13 | James Stross | NCYC | * | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Thistle Race 5 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | NCYC | Will Taylor Barrett Hall | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
3551 | -3551 | Robert Starck | Cleveland Yacht Club | Margot Dugan Robbie Mansuetto | 3 | 4 | 2 | 2 | 2 | 13.00 | 2 |
3950 | -3950 | Mason Shaw | HSC | Zoe C Hoctor Molly Jones | 2 | 2 | 4 | 4 | 3 | 15.00 | 3 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Ben Rini Jack Rini | 4 | 3 | 3 | 3 | 5 | 18.00 | 4 |
1842 | -1842 | Collier Ellis | HSC | Declan Ross Valarie Oyer. | 5 | 5 | 5 | 5 | 4 | 24.00 | 5 |
| |