Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | Total Points Division | Place Division |
7533 | 420-696 | Matt Mrocca | NCYC | Ian Reimel | 1 | 1 | 2 | 1 | 5.00 | 1 |
7699 | Clear finish | Luke Healy | EWYC | Daniel vanHeeckeren | 2 | 2 | 1 | 12 TLE | 17.00 | 2 |
5659 | American Beauty | Libby Weixel | EWYC | Jake Varga | 3 | 5 | 3 | 10 | 21.00 | 3 |
Division tie broken on A 8.1, second best score |
8527 | 420 Anthony | Anthony Farrar | Erie Yacht Club | Will McBrier | 6 | 8 | 4 | 3 | 21.00 | 4 |
4 | 420 #TBD | Mason Shaw | HSC | Marshall Wellejus | 4 | 3 | 9 | 6 | 22.00 | 5 |
5 | -5 | Collier Ellis | HSC | Valerie Oyer | 5 | 9 | 5 | 4 | 23.00 | 6 |
7480 | 420 #? | Emma Eickert | PCYC | Alex Sprenger | 8 | 7 | 7 | 2 | 24.00 | 7 |
5257 | 420-3960 | Maclin Stupay | EWYC | Andrew Suster | 9 | 4 | 6 | 8 | 27.00 | 8 |
8526 | 420 #7678 | Halle Myers | EYC | Samantha Baldwin | 7 | 6 | 15 OCS | 7 | 35.00 | 9 |
1788 | -1788 | Nora Ladd | PIBYC | Macy Ladd | 12 | 11 | 8 | 9 | 40.00 | 10 |
6762 | 420 #tbd | Grant Corrion | PIBYC | Emily Levine | 11 | 10 | 15 OCS | 5 | 41.00 | 11 |
7088 | 420 #7088 | Gordon Johnson | EWYC | Megan McSweeney | 10 | 12 | 11 | 12 TLE | 45.00 | 12 |
7522 | 420 #TBD | James Souilliere | GIYC | Michael Reynolds | 13 | 14 | 10 | 12 TLE | 49.00 | 13 |
7479 | 420 #7479 | Jade Nickel | PCYC | Davie Avis | 14 | 13 | 12 | 12 TLE | 51.00 | 14 |
3336 | -3336 | Kate Byrnes | PIBYC | Leah Levine | 16 | 15 | 13 | 12 TLE | 56.00 | 15 |
5482 | -5482 | Max Hristovski | PIBYC | Hope Cooks | 15 | 16 | 14 | 12 TLE | 57.00 | 16 |
1623 | 420 #Tbd123 | Fisher Allyn | MHYC | ella McLaughlin | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 72.00 | 17 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Radial Race 1 | Laser Radial Race 2 | Laser Radial Race 3 | Laser Radial Race 4 | Laser Radial Race 5 | Total Points Division | Place Division |
86 | Laser Radial #86 | Spencer Barnes | Cleveland Yachting Club | 3 | 1 | 1 | 1 | 1 | 4.00 | 1 |
87 | Laser Radial #117745 | Iain McSweeney | EWYC | 2 | 4 | 2 | 4 | 12 | 12.00 | 2 |
81 | Laser Radial-81 | Lucas Kyle | PCYC | 5 | 3 | 3 | 2 | 24 | 13.00 | 3 |
97 | Laser Radial-97 | Nick Maude | EWYC | 1 | 2 | 8 | 8 | 3 | 14.00 | 4 |
1 | Laser Radial #85 | Will Carroll | CYC | 6 | 5 | 6 | 3 | 9 | 20.00 | 5 |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 4 | 7 | 4 | 12 | 6 | 21.00 | 6 |
105 | Laser Radial #204800 | Reagan Lessick | Eagle Creek Sailing Club | 9 | 6 | 9 | 7 | 2 | 24.00 | 7 |
140 | Laser Radial #200 | Anthony Kozaritz | VBC | 23 Redress | 17 | 5 | 5 | 7 | 34.00 | 8 |
17 | Laser Radial #152961 | Maggie Swasey | VBC | 15 | 9 | 13 | 9 | 4 | 35.00 | 9 |
79 | -79 | Jack Koliha | PCYC | 8 | 18 | 11 | 6 | 13 | 38.00 | 10 |
54 | Laser Radial-54 | Flygon Zhang | CCSC | 18 | 11 | 12 | 10 | 10 | 43.00 | 11 |
94 | Laser Radial | Max Belli | NCYC | 10 | 16 | 17 | 13 | 5 | 44.00 | 12 |
Division tie broken on A 8.1, first best score |
119 | Laser Radial #119 | Jonathan Mack | CYC | 14 | 12 | 7 | 11 | 15 | 44.00 | 13 |
70 | Laser Radial #70 | Cameron Friedauer | HSC | 7 | 23 | 19 | 14 | 14 | 54.00 | 14 |
Division tie broken on A 8.1, first best score |
4 | -4 | Ridgeway Case | Erie Yacht Club | 13 | 10 | 10 | 21 | 25 | 54.00 | 15 |
85 | Laser Radial #85 | Santiago Echevarria | CYC | 16 | 8 | 18 | 15 | 21 | 57.00 | 16 |
36 | Cora | Cora McVey-Steele | HSC | 19 | 13 | 22 Protesting | 19 | 11 | 62.00 | 17 |
Division tie broken on A 8.1, second best score |
58 | -58 | Meagan Rini | VBC | 11 | 21 | 14 | 17 | 20 | 62.00 | 18 |
55 | Laser Radial | Grace Quasebarth | BerlinYacht Club (BYC) | 22 | 15 | 21 Protesting | 20 | 8 | 64.00 | 19 |
Division tie broken on A 8.1, first best score |
91 | Laser Radial-91 | Klay Redman | LYC | 20 | 14 | 15 | 18 | 17 | 64.00 | 20 |
51 | -51 | Erin Morris | VBC | 17 | 19 | 28 DSQ | 16 | 16 | 68.00 | 21 |
176 | Laser Radial #204434 | Braxton Berry | SJRT | 12 | 20 | 16 | 27 DNF | 28 DNC | 75.00 | 22 |
72 | Laser Radial #72 | Lilli Malone | HSC | 24 | 25 | 24 Protesting | 22 | 19 | 89.00 | 23 |
Division tie broken on A 8.1, first best score |
65 | Laser Radial #136786 | Athan Zoes | EWYC | 21 | 22 | 23 Protesting | 24 | 23 | 89.00 | 24 |
98 | Laser Radial #98 | Jack Hadlock | ECSC | 25 | 26 | 26 Protesting | 23 | 18 | 92.00 | 25 |
185 | Laser Radial #85 | Olivia DeGrella | ECSC | 26 | 24 | 25 Protesting | 25 | 22 | 96.00 | 26 |
62 | Laser Radial #41 | Grant Goff | Eagle Creek Sailing Club | 29 DNC | 29 DNC | 28 DNC Protesting | 28 DNC | 28 DNC | 113.00 | 27 |
51 | Laser Radial #51 | Erin Morris | VBC | 29 | 29 | 29 | 29 | 29 | 116.00 | 28 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | 5.00 | 5.00 | 1 |
2 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | | 7.00 | 7.00 | 2 |
3 | 13941 | Opti #11 | Jed Lory | Hoover Sailing Club | | | | | | 12.00 | 15.00 | 3 |
4 | 19948 | Opti #19948 | Lee McBride | EWYC | | | | | | 15.00 | 20.00 | 5 |
Division tie broken on A 8.1, first best score |
5 | 8578 | Opti #18224 | Kieran McSweeney | EWYC | | | | | | 16.00 | 20.00 | 6 |
6 | 11539 | Opti-11539 | Porter Martin | Hoover Sail Club | | | | | | 19.00 | 30.00 | 9 |
7 | 14 | -14 | Emma Kudlac | PIBYC | | | | | | 29.00 | 50.00 | 13 |
8 | 19 | Opti # | Gwendolyn Keyes | PIBYC | | | | | No Communication | 31.00 | 60.00 | 15 |
9 | 16 | Opti #TBD | Grace Kudlac | PIBYC | | | | | | 37.00 | 71.00 | 18 |
10 | 23 | -23 | Abigail Wilkins | pibyc | | | | | | 41.00 | 78.00 | 19 |
11 | 17 | Opti #17 | Cecilia Thompson | PIBYC | | | | | No Communication | 42.00 | 80.00 | 20 |
12 | 20629 | Opti #7781 | Fletcher Allyn | MHYC | | | | | | 52.00 | 92.00 | 22 |
| |
Class: Blue (11-12) |
1 | 20206 | Evan mcSweeney | Evan McSweeney | Edgewater Yacht Club | | | | | | 5.00 | 18.00 | 4 |
2 | 20651 | Opti #20651 | Dylan Robertson | HSC | | | | | | 7.00 | 24.00 | 7 |
3 | 7 | Opti #0 | Jacob Myers | PIBYC | | | | | No Communication | 10.00 | 27.00 | 8 |
4 | PIB787 | Opti #PIB787 | Leighton Calfee | PIBYC | | | | | | 17.00 | 51.00 | 14 |
Class tie broken on A 8.1, first best score |
5 | PIB10 | -PIB10 | Will Keyes | PIBYC | | | | | No Communication | 17.00 | 49.00 | 12 |
6 | 18 | Opti #18 | Mary Alice French | PIBYC | | | | | No Communication | 24.00 | 67.00 | 17 |
7 | 21301 | Optimist Dinghy-21301 | Branden Ramsey | Port Clinton Yacht Club | | | | | | 30.00 | 81.00 | 21 |
| |
Class: White (10 & Under) |
1 | 19938 | Opti #0 | Sierra Zoes | EWYC | | | | | | 5.00 | 31.00 | 10 |
2 | 9610 | Optimist Dinghy-9610 | Ben Spengeman | Louisville Sailing Club | | | | | | 6.00 | 39.00 | 11 |
3 | 18095 | Opti #18095 | Nathan Koliha | PCYC | | | | | | 12.00 | 67.00 | 16 |
Division tie broken on A 8.1, first best score |
| |
Division: Opti Green | Throwouts: 1 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Green Race 3 | Opti Green Race 4 | Opti Green Race 5 |
16085 | Big Fish | Eli Barker | Vermilion Boat Club | * | * | * | * | * |
20555 | Opti Green #20555 | Maddison Barner | Erie Yacht Club | * | * | * | * | * |
8 | -8 | Ronan Donnelly | Cyc | * | * | * | * | * |
22055 | Opti Green | Riley Gloystein | EYC | * | * | * | * | * |
11 | -11 | Josephine Kirby | VBC | * | * | * | * | * |
20491 | Opti Green | Kaden Kirby | VBC | * | * | * | * | * |
6 | -6 | Jackson Kloepfer | CYC | * | * | * | * | * |
19360 | -19360 | Izaiah Polak | Sandusky Sailing Club | * | * | * | * | * |
13982 | Opti Green #13982 | Cole Rini | VBC | * | * | * | * | * |
19572 | Opti Green #tbd | Dan Toldy | Sandusky Sailing Club | * | * | * | * | * |
19518 | Opti Green #tbd | Sam Toldy | Sandusky Sailing Club | * | * | * | * | * |
13790 | -13790 | John Troy | Cleveland Yacht Club | * | * | * | * | * |
53 | Opti Green #SSC | Willem VanderHorst | Sandusky Sailing Club | * | * | * | * | * |
1 | -1 | Luke Wilkins | PIBYC | * | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | NCYC | Gretchen Siek Barrett Hall | 2 | 1 | 1 | 1 | 5.00 | 1 |
3854 | Thistle-3650 | Andrew Gallagher | MHYC | Keagan Gallagher Ethan Gallagher | 1 | 3 | 2 | 2 | 8.00 | 2 |
3614 | Thistle #3614 | Nick Kozaritz | VBC | Ben Rini Jack Rini | 3 | 2 | 3 | 4 | 12.00 | 3 |
2503 | -2503 | NATALIE DUGAN | cyc | Joey Bonacci Sarah Wagner | 4 | 5 | 5 | 3 | 17.00 | 4 |
3551 | Thistle #3551 | Robert Mansuetto | CYC | Bill Lazzaro William Thornton | 5 | 4 | 4 | 5 | 18.00 | 5 |
3965 | -3965 | Miriam Cunningham | SJRT | Gianna Cunningham Caeli Cunningham | 6 | 6 | 6 | 7 TLE | 25.00 | 6 |
| |