Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 RACE 4 | 420 RACE 5 | Race 1 420 | Race 3 420 | Race 420 | Total Points Division | Place Division |
7533 | Brain Freeze | Ian Reimel | HSC/NCYC | Zoe Hoctor | 5 | 1 | 2 | 1 | 1 | 5.00 | 1 |
7706 | Starck Naked | Brady Starck | The Cleveland Yacht Club | JP Starck | 1 | 5 | 1 | 4 | 2 | 8.00 | 2 |
7007 | 420 #7007 | Grace Squires | HSC | Michaela ODonnell | 2 | 2 | 10 | 2 | 4 | 10.00 | 3 |
8490 | 420 #? | Jack Vanderhorst | EWYC | Daniel vanHeeckeren | 3 | 4 | 5 | 3 | 3 | 13.00 | 4 |
3 | 420 #3 | Nadia Reynolds | HSC | Cameron Friedauer | 6 | 3 | 9 | 8 | 6 | 23.00 | 5 |
7 | -7 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 10 | 10 | 4 | 10 | 8 | 32.00 | 6 |
Division tie broken on A 8.1, first best score |
7699 | Clear finish | Luke Healy | EWYC | Stephanie Posedel | 8 | 7 | 12 | 5 | 15 | 32.00 | 7 |
696 | 420-696 | Matt Mrocca | NCYC | Gretchen Siek | 7 | 8 | 7 | 13 | 17 | 35.00 | 8 |
4 | 420 #17 | Marshall Wellejus | HSC | Molly Jones | 4 | 6 | 19 | 12 | 16 | 38.00 | 9 |
3323 | 420 #3323 | Ellen Petrigan | VBC | Meagan Rini | 9 | 15 | 3 | 17 | 12 | 39.00 | 10 |
7954 | 420-7954 | Robert Keyser | EWYC | Jake Varga | 11 | 14 | 11 | 6 | 14 | 42.00 | 11 |
7760 | 420 #cyc | NATALIE DUGAN | cyc | Carly Starck | 13 | 18 | 14 | 7 | 10 | 44.00 | 12 |
Division tie broken on A 8.1, first best score |
7762 | 420 #Cyc | Robert Starck | Cleveland Yacht Club | Robert Mansuetto | 12 | 12 | 13 | 9 | 11 | 44.00 | 13 |
1972 | 420 #1972 | Ben Rini | VBC | Fionn Kline | 16 | 11 | 8 | 15 | 13 | 47.00 | 14 |
8526 | 420 #0000 | Henry Polaski | EYC | Daniel Wolford | 24 | 9 | 21 | 11 | 9 | 50.00 | 15 |
7679 | -7679 | Will McBrier | EYC | Jared Sorce | 19 | 24 | 6 | 18 | 24 | 67.00 | 16 |
5360 | -5360 | Riley McLaughlin | MHYC | Adler Weber | 29 | 28 | 22 | 14 | 5 | 69.00 | 17 |
Division tie broken on A 8.1, first best score |
7806 | -7806 | Chad Schaffner | CYC | Joey Bonacci | 26 | 19 | 17 | 28 | 7 | 69.00 | 18 |
Division tie broken on A 8.1, first best score |
6762 | 420 #tbd | Grant Corrion | PIBYC | AJ Coviello | 17 | 25 | 16 | 16 | 20 | 69.00 | 19 |
7480 | 420 #? | Emma Eickert | PCYC | Alex Sprenger | 14 | 17 | 23 | 24 | 27 | 78.00 | 20 |
4112 | 420 #4112 | Cordelia Van der Veer | NCYC | Cecilia Dietsch | 21 | 13 | 27 | 20 | 25 | 79.00 | 21 |
Division tie broken on A 8.1, first best score |
3336 | -3336 | Nora Ladd | PIBYC | Emily Levine | 22 | 16 | 26 | 19 | 22 | 79.00 | 22 |
7465 | 420 #0000 | Cole Walker | Erie Yacht Club | Joseph Sorce | 15 | 26 | 18 | 25 | 32 | 84.00 | 23 |
Division tie broken on A 8.1, first best score |
5257 | -5257 | Maclin Stupay | EWYC | Andrew Suster | 18 | 30 | 25 | 22 | 19 | 84.00 | 24 |
5263 | -5263 | Jack Koliha | PCYC | Addison Murphy | 20 | 21 | 15 | 33 | 30 | 86.00 | 25 |
5775 | 420 #5775 | Brendan Decator | NCYC | Kassidy Kennedy | 27 | 22 | 20 | 21 | 26 | 89.00 | 26 |
6803 | 420 #CYC | Charlie Movius | CYC | Bill Lazzaro | 23 | 20 | 29 | 30 | 18 | 90.00 | 27 |
7088 | 420 #7088 | Gordon Johnson | EWYC | Megan McSweeney | 30 | 23 | 32 | 23 | 23 | 99.00 | 28 |
7522 | -7522 | James Souilliere | GIYC | Michael Reynolds | 28 | 34 | 28 | 29 | 21 | 106.00 | 29 |
7479 | 420 #7479 | Jade Nickel | PCYC | Davie Avis | 31 | 29 | 24 | 27 | 29 | 109.00 | 30 |
GI 1 | 420 #GI 1 | Daniel Heilman | GIYC | Faith Gaertner | 25 | 32 | 36 | 31 | 33 | 121.00 | 31 |
1623 | 420 #Tbd123 | Fisher Allyn | MHYC | ella McLaughlin | 32 | 27 | 31 | 32 | 34 | 122.00 | 32 |
CYC 1 | 420 #CYC 1 | Michael Mylen | Cleveland Yachting Club | Sean Terrell | 34 | 36 | 33 | 26 | 31 | 124.00 | 33 |
24 | 420-24 | Nora Bodie | PCYC | Kaylie Simpson | 35 | 33 | 34 | 34 | 28 | 129.00 | 34 |
Division tie broken on A 8.1, first best score |
3841 | 420 #3841 | Hope Cooks | PIBYC | Kate Byrnes | 33 | 31 | 30 | 35 | 35 | 129.00 | 35 |
GI2 | -GI2 | Leila Hamza | Grosse Ile Yacht Club | GILLIAN BELLARD | 37 DNF | 35 | 35 | 36 | 36 | 142.00 | 36 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser race 2 | LASER Race 3 | LASER Race 4 | Total Points Division | Place Division |
141 | Christo McCollum | Christopher McCollum | EWYC | 1 | 1 | 3 | 4 | 9.00 | 1 |
86 | Laser Radial #86 | spencer barnes | Cleveland Yachting club | 2 | 7 | 1 | 1 | 11.00 | 2 |
52 | Laser Radial #8008 | ryan mitrovich | MHYC | 9 | 3 | 4 | 6 | 22.00 | 3 |
Division tie broken on A 8.1, first best score |
1 | Laser Radial #85 | Will Carroll | CYC | 5 | 5 | 7 | 5 | 22.00 | 4 |
32 | Laser Radial-155527 | Molly Gregory | VBC | 10 | 4 | 2 | 9 | 25.00 | 5 |
140 | Laser Radial 200 | Nick Kozaritz | VBC | 8 | 11 | 8 | 2 | 29.00 | 6 |
Division tie broken on A 8.1, first best score |
14 | Laser Radial #14 | Clayton Headlee | HSC | 7 | 10 | 9 | 3 | 29.00 | 7 |
81 | Laser Radial-81 | Lucas Kyle | PCYC | 11 | 9 | 16 | 7 | 43.00 | 8 |
67 | Laser Radial-205505/67 | Michael Brichacek | EWYC | 3 | 17 | 6 | 18 | 44.00 | 9 |
79 | Laser Radial-79 | Ben Sprenger | PCYC | 12 | 2 | 10 | 23 | 47.00 | 10 |
87 | Laser Radial #117745 | Iain McSweeney | EWYC | 4 | 8 | 5 | 39 OCS | 56.00 | 11 |
105 | Laser Radial #204800 | Reagan Lessick | Eagle Creek Sailing Club | 21 | 15 | 12 | 13 | 61.00 | 12 |
12 | -12 | Alex Schock | SJRT | 15 | 21 | 15 | 14 | 65.00 | 13 |
101 | Laser Radial | Rebecca Glass | PYC | 14 | 12 | 17 | 26 | 69.00 | 14 |
119 | Laser Radial #119 | Jonathan Mack | CYC | 6 | 27 | 27 | 16 | 76.00 | 15 |
29 | -29 | John Rampe | MHYC | 31 | 23 | 14 | 10 | 78.00 | 16 |
62 | Laser Radial #62 | Grant Goff | Eagle Creek Sailing Club | 24 | 19 | 19 | 17 | 79.00 | 17 |
159 | Laser Radial #TBD | Elizabeth Starck | CYC | 28 | 16 | 13 | 24 | 81.00 | 18 |
85 | Laser Radial #85 | Santiago Echevarria | CYC | 22 | 14 | 29 | 20 | 85.00 | 19 |
7 | Laser Radial #007 | Allison Carroll | CYC | 17 | 39 OCS | 11 | 19 | 86.00 | 20 |
70 | Laser Radial #194571 | Emma Friedauer | Hoover Sailing Club | 30 | 31 | 20 | 8 | 89.00 | 21 |
17 | -17 | Lily Schwartz | SJRT | 23 | 29 | 23 | 15 | 90.00 | 22 |
313 | Laser Radial #TBD | Meghan Dieball | GIYC | 26 | 13 | 30 | 25 | 94.00 | 23 |
Division tie broken on A 8.1, first best score |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 20 | 20 | 18 | 36 DNS | 94.00 | 24 |
94 | Laser Radial | Max Belli | NCYC | 27 | 34 | 28 | 12 | 101.00 | 25 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 19 | 26 | 24 | 33 | 102.00 | 26 |
98 | Laser Radial #98 | Jack Hadlock | ECSC | 16 | 18 | 36 | 34 | 104.00 | 27 |
73 | Laser Radial #TBA | Alexander Kakou | EWYC | 13 | 22 | 39 OCS | 39 OCS | 113.00 | 28 |
Division tie broken on A 8.1, first best score |
4 | -4 | Ridgeway Case | Erie Yacht Club | 25 | 28 | 31 | 29 | 113.00 | 29 |
54 | Laser Radial-54 | Flygon Zhang | CCSC | 18 | 32 | 39 OCS | 28 | 117.00 | 30 |
Division tie broken on A 8.1, first best score |
95 | Laser Radial-95 | Andrew Cook | BYC | 39 OCS | 24 | 32 | 22 | 117.00 | 31 |
92 | Laser Radial #92 | Sam Young | BYC | 38 | 25 | 26 | 31 | 120.00 | 32 |
55 | -55 | Ben Streicher | MHYC | 34 | 33 | 39 OCS | 27 | 133.00 | 33 |
65 | Laser Radial #136786 | Athan Zoes | EWYC | 37 | 38 | 38 | 21 | 134.00 | 34 |
90 | Laser Radial #90 | Jack Young | BYC | 36 | 35 | 33 | 32 | 136.00 | 35 |
51 | Laser Radial #51 | Erin Morris | VBC | 33 | 30 | 39 OCS | 35 | 137.00 | 36 |
50 | Laser Radial #179183 | Nate Prenger | CCSC | 35 | 36 | 37 | 30 | 138.00 | 37 |
84 | Laser Radial #TBD | Elaina Garrett | Berlin Yacht Club | 32 | 37 | 34 | 36 | 139.00 | 38 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | OPTI RWB 4 | OPTI RWB Race 2 | OPTI RWB Race 3 | Race 1 Opti RWB | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | 4.00 | 6.00 | 1 |
2 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | 12.00 | 18.00 | 3 |
3 | 13941 | Opti #11 | Jed Lory | Hoover Sailing Club | | | | | 15.00 | 23.00 | 4 |
4 | 8578 | -8578 | Kieran McSweeney | EWYC | | | | | 16.00 | 25.00 | 5 |
5 | 20629 | Opti #7781 | Fletcher Allyn | MHYC | | | | | 19.00 | 31.00 | 7 |
6 | 19948 | Opti #19948 | Lee McBride | EWYC | | | | | 23.00 | 48.00 | 11 |
Division tie broken on A 8.1, first best score |
7 | 19949 | Opti #19949 | Lily Botros | EWYC | | | | | 26.00 | 61.00 | 16 |
8 | 14 | Opti #14 | Emma Kudlac | PIBYC | | | | | 32.00 | 86.00 | 23 |
9 | 19 | -19 | Gwendolyn Keyes | PIBYC | | | | | 33.00 | 90.00 | 24 |
10 | 71 | -71 | Moira Thidemann | PIBYC | | | | | 41.00 | 104.00 | 26 |
11 | 17 | Opti #17 | Cecilia Thompson | PIBYC | | | | | 43.00 | 107.00 | 27 |
12 | 1 | -1 | Abigail Wilkins | | | | | | 48.00 | 121.00 | 30 |
| |
Class: Blue (11-12) |
1 | 20351 | -20351 | Michael Cyrul | NCYC | | | | | 6.00 | 13.00 | 2 |
2 | 20651 | Opti #20651 | Dylan Robertson | HSC | | | | | 13.00 | 29.00 | 6 |
3 | 20206 | Evan mcSweeney | Evan McSweeney | EWYC | | | | | 14.00 | 32.00 | 8 |
4 | PIB10 | - PIB10 | Will Keyes | PIBYC | | | | | 15.00 | 35.00 | 9 |
5 | 7 | -7 | Jacob Myers | PIBYC | | | | | 19.00 | 40.00 | 10 |
6 | 18854 | Opti #18854 | Molly Petrigan | VBC | | | | | 28.00 | 53.00 | 13 |
Class tie broken on A 8.1, first best score |
7 | 4007 | Opti-620 | Mallory Dietsch | NCYC | | | | | 28.00 | 56.00 | 14 |
8 | 11385 | Opti #11385 | Noah Botros | EWYC | | | | | 33.00 | 59.00 | 15 |
9 | 1499 | Opti #1499 | Martin Weber | MHYC | | | | | 39.00 | 70.00 | 17 |
10 | CYC01 | -CYC01 | Adam Starck | CYC | | | | | 40.00 | 71.00 | 19 |
11 | 21800 | Optimist Dinghy 7147 | Mallory Dieball | GIYC | | | | | 41.00 | 76.00 | 20 |
12 | CYC003 | -CYC003 | Sophia Goldberg | CYC | | | | | 44.00 | 81.00 | 21 |
13 | 18578 | Opti #18578 | Bryanna LeRoy | EWYC | | | | | 45.00 | 86.00 | 22 |
Division tie broken on A 8.1, first best score |
14 | GI1 | Opti #GI1 | Anna McAughey | GIYC | | | | | 57.00 | 109.00 | 28 |
15 | PIB787 | Opti #PIB787 | Leighton Calfee | PIBYC | | | | | 58.00 | 110.00 | 29 |
| |
Class: White (10 & Under) |
1 | 18224 | Opti #0 | Sierra Zoes | EWYC | | | | | 5.00 | 48.00 | 12 |
2 | CYC 03 | Opti #tbd | Jane Rathbun | CYC | | | | | 7.00 | 71.00 | 18 |
Division tie broken on A 8.1, first best score |
3 | 18095 | Opti #18095 | Nathan Koliha | PCYC | | | | | 12.00 | 102.00 | 25 |
4 | 21168 | Opti #21168 | Charlie Simpson | PCYC | | | | | 17.00 | 124.00 | 31 |
| |
Division: Opti Green | Throwouts: 1 |
Sail # | Name | Skipper | Club | GREEN Race 1 | GREEN Race 2 | GREEN Race 3 | GREEN Race 4 | GREEN Race 5 |
20555 | Opti Green #20555 | Maddison Barner | Erie Yacht Club | * | * | * | * | * |
CYC6 | -CYC6 | Jamie Clevenger | CYC | * | * | * | * | * |
PIB7 | -PIB7 | Grace French | PIBYC | * | * | * | * | * |
22055 | Opti Green | Riley Gloystein | EYC | * | * | * | * | * |
19598 | Opti Green #19598 | Vincent Ireland | hoover | * | * | * | * | * |
20461 | Opti Green #20461 | Wolfie Ketterling | VBC | * | * | * | * | * |
4 | -4 | Josephine Kirby | VBC | * | * | * | * | * |
20491 | Opti Green #1234 | Kaden Kirby | VBC | * | * | * | * | * |
9234 | Opti Green #9234 | Zoe Kline | VBC | * | * | * | * | * |
8 | -8 | Jackson Kloepfer | CYC | * | * | * | * | * |
5773 | -5773 | John Vito Martin | GIYC | * | * | * | * | * |
15 | -15 | Michael McDonough | CYC | * | * | * | * | * |
23 | -23 | Danger Morrow | PIBYC | * | * | * | * | * |
19360 | -19360 | Izaiah Polak | Sandusky Sailing Club | * | * | * | * | * |
13982 | Opti Green #13982 | Cole Rini | VBC | * | * | * | * | * |
20350 | Opti Green #20350 | Olivia Schaffner | CYC | * | * | * | * | * |
9610 | Opti Green #9610 | Ben Spengeman | Louisville Sailing Club | * | * | * | * | * |
18682 | -18682 | James Stross | NCYC | * | * | * | * | * |
19572 | -19572 | Dan Toldy | Sandusky Sailing Club | * | * | * | * | * |
19578 | -19578 | Sam Toldy | Sandusky Sailing Club | * | * | * | * | * |
13790 | -13790 | John Troy | Cleveland Yacht Club | * | * | * | * | * |
0 | -0 | Luke Wilkins | PIBYC | * | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | NCYC | Will Taylor Barrett Hall | 1 | 1 | 1 | 3.00 | 1 |
3854 | -3854 | Andrew Gallagher | MHYC | Keagan Gallagher Ethan Gallagher | 2 | 2 | 3 | 7.00 | 2 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Bella Kline Samantha Walcott | 3 | 3 | 2 | 8.00 | 3 |
| |