Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 Race 01 | 420 Race 02 | 420 Race 03 | 420 Race 04 | 420 Race 05 | 420 Race 06 | 420 Race 07 | 420 Race 08 | Total Points Division | Place Division |
7533 | Brain Freeze | Ian Reimel | HSC/NCYC | Zoe Hoctor | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 13.00 | 1 |
Division tie broken on A 8.1, fourth best score |
90 | -90 | Jack Vanderhorst | EWYC | Daniel vanHeeckeren | 3 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 13.00 | 2 |
7007 | 420 #7007 | Grace Squires | HSC | Michaela ODonnell | 2 | 2 | 2 | 5 | 2 | 3 | 1 | 8 | 17.00 | 3 |
7706 | Starck Naked | Brady Starck | The Cleveland Yacht Club | JP Starck | 4 | 7 | 8 | 4 | 3 | 11 | 4 | 4 | 34.00 | 4 |
8527 | -8527 | Henry Polaski | EYC | Robert "Beau" Seibel | 6 | 4 | 5 | 8 | 4 | 4 | 7 | 6 | 36.00 | 5 |
696 | 420-696 | Matt Mrocca | NCYC | Gretchen Siek | 5 | 8 | 4 | 2 | 7 | 6 | 8 | 7 | 39.00 | 6 |
3 | 420 #3 | Nadia Reynolds | HSC | Cameron Friedauer | 10 | 6 | 7 | 6 | 13 | 5 | 6 | 10 | 50.00 | 7 |
7762 | 420 #Cyc | Robert Starck | Cleveland Yacht Club | Robert Mansuetto | 9 | 10 | 18 | 7 | 8 | 14 | 13 | 2 | 63.00 | 8 |
5 | -5 | Mason Shaw | HSC | Brendan Smucker | 15 | 12 | 6 | 13 | 6 | 9 | 10 | 12 | 68.00 | 9 |
6888 | 420-6888 | Ben Rini | VBC | Fionn Kline | 8 | 11 | 14 | 14 | 12 | 8 | 5 | 17 | 72.00 | 10 |
57 | -57 | Ellen Petrigan | VBC | Meagan Rini | 11 | 15 | 13 | 10 | 9 | 7 | 11 | 15 | 76.00 | 11 |
7760 | 420 #cyc | NATALIE DUGAN | cyc | Carly Starck | 7 | 5 | 16 | 9 | 20 | 10 | 14 | 16 | 77.00 | 12 |
8526 | 420 #7465 | Anthony Farrar | Erie Yacht Club | Daniel Wolford | 14 | 18 | 10 | 11 | 11 | 13 | 20 | 13 | 90.00 | 13 |
7806 | CYC2 | Chad Schaffner | CYC | Will Thorton | 12 | 9 | 19 | 21 | 10 | 16 | 12 | 14 | 92.00 | 14 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | Adler Weber | 13 | 14 | 9 | 16 | 22 | 26 | 19 | 9 | 102.00 | 15 |
5659 | 420 #5659 | Libby Weixel | EWYC | Max Boland | 27 | 24 | 21 | 19 | 15 | 17 | 9 | 11 | 116.00 | 16 |
7480 | 420 #? | Emma Eickert | PCYC | Alex Sprenger | 20 | 25 | 25 | 12 | 27 | 12 | 18 | 5 | 117.00 | 17 |
7954 | 420-7954 | Jake Varga | Edgewater Yacht Club | Andrew Suster | 21 | 13 | 15 | 15 | 18 | 28 | 16 | 20 | 118.00 | 18 |
7679 | 420 #7464 | Will McBrier | EYC | Jared Sorce | 17 | 20 | 26 | 22 | 14 | 15 | 17 | 19 | 124.00 | 19 |
4995 | -4995 | Ashlin Fegen | PIBYC | Alexandra Knauer | 22 | 21 | 27 | 20 | 19 | 25 | 15 | 22 | 144.00 | 20 |
6803 | 420 #CYC | Charlie Movius | CYC | Bill Lazzaro | 19 | 28 | 12 | 24 | 16 | 23 | 27 | 36 DNS | 149.00 | 21 |
4112 | 420 #4112 | Cordelia Van der Veer | NCYC | Cecilia Dietsch | 24 | 23 | 20 | 23 | 29 | 18 | 21 | 23 | 152.00 | 22 |
5263 | -5263 | Jack Koliha | PCYC | Addison Murphy | 35 | 30 | 22 | 17 | 23 | 21 | 22 | 18 | 153.00 | 23 |
5775 | 420 #5775 | Brendan Decator | NCYC | Kassidy Kennedy | 23 | 16 | 23 | 27 | 31 | 19 | 26 | 30 | 164.00 | 24 |
4967 | -4967 | grace Kempf | PIBYC | Isabella Lagor | 26 | 22 | 29 | 18 | 24 | 27 | 23 | 25 | 165.00 | 25 |
1623 | 420 #Tbd123 | Fisher Allyn | MHYC | ella McLaughlin | 16 | 27 | 11 | 33 | 36 OCS | 20 | 34 | 27 | 168.00 | 26 |
7678 | 420 #7678 | Halle Myers | EYC | Samantha Baldwin | 25 | 29 | 17 | 25 | 25 | 31 | 29 | 21 | 171.00 | 27 |
7465 | 420 #0000 | Cole Walker | Erie Yacht Club | Joseph Sorce | 28 | 17 | 31 | 34 | 17 | 29 | 25 | 28 | 175.00 | 28 |
4957 | -4957 | Nora Ladd | PIBYC | Emily Levine | 18 | 19 | 36 OCS | 30 | 28 | 34 | 32 | 24 | 185.00 | 29 |
7088 | 420 #7088 | Gordon Johnson | EWYC | Megan McSweeney | 31 | 31 | 32 | 32 | 21 | 24 | 24 | 31 | 194.00 | 30 |
7479 | 420 #7479 | Jade Nickel | PCYC | Davie Avis | 30 | 26 | 28 | 28 | 33 | 22 | 33 | 32 | 199.00 | 31 |
7522 | 420-7522 | James Souilliere | GIYC | Michael Reynolds | 29 | 36 DNF | 24 | 26 | 30 | 32 | 30 | 29 | 200.00 | 32 |
4987 | -4987 | Megan Fegen | PIBYC | Talii Steidl | 34 | 32 | 30 | 29 | 26 | 33 | 28 | 26 | 204.00 | 33 |
CYC 1 | 420 #CYC 1 | Michael Mylen | Cleveland Yachting Club | Sean Terrell | 33 | 33 | 33 | 31 | 32 | 30 | 31 | 33 | 223.00 | 34 |
3756 | 420 #3756 | Matthew Davis | BLYC | Oliver Krajewski | 32 | 36 DNF | 36 DNS | 36 DNS | 36 DNC | 36 DNC | 36 DNC | 36 DNC | 248.00 | 35 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Race 01 | Laser Race 02 | Laser Race 03 | Laser Race 04 | Laser Race 05 | Laser Race 06 | Laser Race 07 | Laser Race 08 | Total Points Division | Place Division |
86 | -86 | spencer barnes | Cleveland Yachting club | 1 | 2 | 18 | 3 | 2 | 8 | 1 | 2 | 19.00 | 1 |
141 | Christo McCollum | Christopher McCollum | EWYC | 2 | 3 | 3 | 1 | 10 | 1 | 10 | 1 | 21.00 | 2 |
81 | Laser Radial-81 | Lucas Kyle | PCYC | 10 | 18 | 7 | 2 | 4 | 4 | 2 | 6 | 35.00 | 3 |
105 | Laser Radial #204800 | Reagan Lessick | Eagle Creek Sailing Club | 6 | 28 | 10 | 12 | 1 | 7 | 3 | 4 | 43.00 | 4 |
1 | Laser Radial #85 | Will Carroll | CYC | 5 | 1 | 1 | 8 | 11 | 11 | 13 | 8 | 45.00 | 5 |
32 | -32 | Molly Gregory | VBC | 3 | 5 | 9 | 22 | 7 | 2 | 5 | 16 | 47.00 | 6 |
14 | Laser Radial #14 | Clayton Headlee | HSC | 8 | 13 | 2 | 14 | 3 | 5 | 4 | 13 | 48.00 | 7 |
79 | Laser Radial-79 | Ben Sprenger | PCYC | 4 | 4 | 13 | 4 | 8 | 9 | 21 | 12 | 54.00 | 8 |
97 | -97 | Nick Maude | EWYC | 18 | 7 | 20 | 10 | 14 SCP didn t pick up tag | 6 | 7 | 3 | 65.00 | 9 |
87 | Laser Radial #117745 | Iain McSweeney | EWYC | 9 | 10 | 19 | 5 | 9 | 20 | 20 | 5 | 77.00 | 10 |
54 | Laser Radial-54 | Flygon Zhang | CCSC | 19 | 20 | 6 | 15 | 17 | 3 | 15 | 7 | 82.00 | 11 |
52 | -52 | ryan mitrovich | MHYC | 7 | 6 | 12 | 20 | 13 | 15 | 23 | 10 | 83.00 | 12 |
12 | -12 | Alex Schock | SJRT | 16 | 41 RAF | 5 | 7 | 16 | 19 | 6 | 15 | 84.00 | 13 |
22 | Laser Radial 200 | Nick Kozaritz | VBC | 15 | 8 | 8 | 9 | 27 | 17 | 24 | 9 | 90.00 | 14 |
159 | Laser Radial #TBD | Elizabeth Starck | CYC | 13 | 29 | 4 | 13 | 32 | 16 | 17 | 14 | 106.00 | 15 |
46 | Laser Radial #46 | Collin Drake | PIBYC | 12 | 24 | 17 | 25 | 12 | 12 | 9 | 25 | 111.00 | 16 |
7 | Laser Radial #007 | Allison Carroll | CYC | 17 | 12 | 30 | 6 | 36 | 29 | 14 | 11 | 119.00 | 17 |
Division tie broken on A 8.1, first best score |
11 | Laser Radial #166118 | Abbie Binzer | Eagle Creek Sailing Club | 11 | 22 | 15 | 32 | 31 | 14 | 8 | 18 | 119.00 | 18 |
50 | Laser Radial #179183 | Nate Prenger | CCSC | 27 | 33 | 22 | 18 | 14 | 10 | 22 | 17 | 130.00 | 19 |
94 | Laser Radial 66 | Max Belli | NCYC | 33 | 16 | 23 | 16 | 5 | 13 | 28 | 36 | 134.00 | 20 |
70 | Laser Radial #194571 | Emma Friedauer | Hoover Sailing Club | 20 | 21 | 14 | 26 | 18 | 25 | 18 | 19 | 135.00 | 21 |
2 | -2 | Meghan Dieball | GIYC | 26 | 9 | 41 DSQ | 30 | 15 | 22 | 16 | 21 | 139.00 | 22 |
Division tie broken on A 8.1, first best score |
39 | Olivia Smith | Olivia Smith | BLYC | 21 | 15 | 29 | 27 | 20 | 21 | 11 | 24 | 139.00 | 23 |
85 | Laser Radial #85 | Santiago Echevarria | CYC | 14 | 11 | 24 | 33 | 33 | 32 | 19 | 20 | 153.00 | 24 |
62 | Laser Radial #62 | Grant Goff | Eagle Creek Sailing Club | 31 | 26 | 21 | 24 | 34 | 24 | 12 | 23 | 161.00 | 25 |
36 | Cora | Cora McVey-Steele | HSC | 24 | 34 | 11 | 36 | 21 | 18 | 26 | 31 | 165.00 | 26 |
176 | Laser Radial #204434 | Braxton Berry | SJRT | 32 | 14 | 16 | 34 | 26 | 34 | 29 | 22 | 173.00 | 27 |
17 | -17 | Lily Schwartz | SJRT | 30 | 19 | 31 | 11 | 35 | 36 | 32 | 30 | 188.00 | 28 |
Division tie broken on A 8.1, first best score |
73 | -73 | Alexander Kakou | EWYC | 23 | 17 | 37 | 23 | 32 SCP didn t pick up tag | 30 | 37 | 26 | 188.00 | 29 |
51 | Laser Radial #51 | Erin Morris | VBC | 25 | 32 | 26 | 29 | 23 | 23 | 35 | 33 | 191.00 | 30 |
29 | Laser Radial #29 | John Rampe | MHYC | 29 | 31 | 25 | 38 | 19 | 28 | 34 | 27 | 193.00 | 31 |
4 | -4 | Ridgeway Case | Erie Yacht Club | 34 | 23 | 34 | 21 | 22 | 33 | 31 | 35 | 198.00 | 32 |
48 | Laser48 | Katy Schroeder | BLYC | 28 | 25 | 32 | 19 | 37 | 38 | 30 | 29 | 200.00 | 33 |
119 | Laser Radial #119 | Jonathan Mack | CYC | 22 | 27 | 28 | 37 | 28 | 35 | 27 | 34 | 201.00 | 34 |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 41 DSQ | 41 RAF | 33 | 28 | 25 | 27 | 25 | 38 | 217.00 | 35 |
55 | -55 | Ben Streicher | MHYC | 36 | 30 | 36 | 17 | 39 | 39 | 38 | 28 | 224.00 | 36 |
92 | Laser Radial #92 | Sam Young | BYC | 41 RAF | 35 | 27 | 35 | 29 | 31 | 36 | 39 | 232.00 | 37 |
98 | Laser Radial #98 | Jack Hadlock | ECSC | 35 | 41 DNF | 35 | 31 | 38 | 37 | 33 | 37 | 246.00 | 38 |
47 | Laser47 | Susannah Schroeder | BLYC | 41 DNC | 41 DNC | 41 DNC | 41 DNC | 30 | 26 | 42 DNS | 42 DNS | 262.00 | 39 |
90 | Laser Radial #90 | Jack Young | BYC | 41 RAF | 36 | 38 | 39 | 40 | 40 | 39 | 32 | 264.00 | 40 |
6 | Laser Radial #6 | Matthew Davis | BLYC | 42 | 42 | 42 | 42 | 41 | 41 | 40 | 40 | 288.00 | 41 |
| |
Division: Thistle | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 01 | Thistle Race 02 | Thistle Race 03 | Thistle Race 04 | Thistle Race 05 | Thistle Race 06 | Thistle Race 07 | Thistle Race 08 | Thistle Race 09 | Thistle Race 10 | Thistle Race 11 | Thistle Race 12 | Thistle Race 13 | Total Points Division | Place Division |
3766 | Barracuda | Ethan Taylor | NCYC | Will Taylor Barrett Hall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12.00 | 1 |
3854 | Thistle-3650 | Andrew Gallagher | mhyc | Keagan Gallagher Ethan Gallagher | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 24.00 | 2 |
3614 | Thistle #3614 | Anthony Kozaritz | VBC | Bella Kline Samantha Walcott | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 34.00 | 3 |
| |