Division: Jib and Main | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | 1.00 | 1.00 | 1 |
2 | 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | | 2.00 | 2.00 | 2 |
3 | 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | | 3.00 | 3.00 | 3 |
4 | 25172 | SUPERNAL | Joe Kubera | WSSC | | 4.00 | 4.00 | 4 |
| |
Class: JAM B |
| |
Division: Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: Spinnaker A |
1 | USA 25622 | Viper | Roger Pollack | | | 1.00 | 1.00 | 1 |
2 | 83299 | B 32- 83299 | John Amyot | | | 2.00 | 3.00 | 3 |
| |
Class: Spinnaker B |
1 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | 1.00 | 2.00 | 2 |
2 | 106 | Gauntlet | Cary Diehl | Ford Yacht Club | | 2.00 | 4.00 | 4 |
3 | 30381 | WAR EAGLE | Brian Rooks | GIYC | | 3.00 | 5.00 | 5 |
4 | 81 | Scourge | Steve Lewis | GIYC | | 4.00 | 6.00 | 6 |
| |
Class: Level 126 |
| |