Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
I-LYA Junior Racing
2018 I-LYA Junior Championships GOLD
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: 420Throwouts: 1
Sail #NameSkipperClubCrew420 Gold Race 1420 Gold Race 2420 Gold Race 3420 Gold Race 4420 Gold Race 5420 Gold Race 6420 Gold Race 7Total Points
Division
Place
Division
7533Brain FreezeIan ReimelHSC/NCYC Zoe Hoctor1 1 8 1 2 3 1 9.001
90-90Jack VanderhorstEWYCDaniel vanHeeckeren2 5 2 6 1 5 3 18.002
Division tie broken on A 8.1, third best score
7007420 #7007Grace SquiresHSCMichaela ODonnell3 8 4 3 5 1 2 18.003
8527-8527Henry PolaskiEYCRobert "Beau" Seibel6 2 1 2 3 7 7 21.004
7706Starck NakedBrady StarckThe Cleveland Yacht ClubJP Starck4 11 5 4 6 2 4 25.005
3420 #3Nadia ReynoldsHSCCameron Friedauer7 6 7 7 4 10 8 39.006
696420-696Matt MroccaNCYCGretchen Siek9 3 17 10 12 9 5 48.007
5-5Mason ShawHSCBrendan Smucker14 4 6 13 18 8 11 56.008
Division tie broken on A 8.1, first best score
7762420 #CycRobert StarckCleveland Yacht ClubRobert Mansuetto5 16 18 11 8 6 10 56.009
8526420 #7465Anthony FarrarErie Yacht ClubDaniel Wolford10 15 3 5 15 11 13 57.0010
7760420 #cycNATALIE DUGANcycCarly Starck8 7 11 17 16 4 14 60.0011
57-57Ellen PetriganVBCMeagan Rini18 13 9 8 14 12 6 62.0012
7806CYC2Chad SchaffnerCYCWill Thorton13 9 12 14 10 19 OCS17 75.0013
Division tie broken on A 8.1, first best score
5659420 #5659Libby WeixelEWYCMax Boland16 10 15 12 13 13 12 75.0014
5360420 #5360Riley McLaughlinMHYCAdler Weber12 12 14 9 17 16 15 78.0015
7480420 #?Emma EickertPCYCAlex Sprenger15 17 10 16 9 14 16 80.0016
7954420-7954Jake VargaEdgewater Yacht ClubAndrew Suster11 18 16 15 7 17 18 84.0017
6888420-6888Ben RiniVBCFionn Kline19 DSQ19 DSQ19 DSQ19 DSQ11 15 9 92.0018
Division: Laser RadialThrowouts: 1
Sail #NameSkipperClubLaser Gold Race 1Laser Gold Race 2Laser Gold Race 3Laser Gold Race 4Laser Gold Race 5Laser Gold Race 6Laser Gold Race 7Total Points
Division
Place
Division
86-86spencer barnesCleveland Yachting club1 4 2 2 6 15 2 17.001
141Christo McCollumChristopher McCollumEWYC2 2 1 12 2 10 11 28.002
79Laser Radial-79Ben SprengerPCYC13 8 9 10 1 1 1 30.003
22Laser Radial 200Nick KozaritzVBC8 5 4 3 9 12 3 32.004
81Laser Radial-81Lucas KylePCYC7 1 6 4 8 9 7 33.005
Division tie broken on A 8.1, first best score
105Laser Radial #204800Reagan LessickEagle Creek Sailing Club3 13 8 7 7 2 6 33.006
14Laser Radial #14Clayton HeadleeHSC4 6 3 21 RAF3 8 12 36.007
1Laser Radial #85Will CarrollCYC6 15 5 5 12 4 9 41.008
32-32Molly GregoryVBC5 3 18 13 4 5 13 43.009
97 -97 Nick MaudeEWYC9 10 15 1 10 16 5 50.0010
87Laser Radial #117745Iain McSweeneyEWYC12 16 17 8 5 7 4 52.0011
50Laser Radial #179183Nate PrengerCCSC17 7 12 9 18 6 8 59.0012
54Laser Radial-54Flygon ZhangCCSC10 11 7 21 RAF17 3 18 66.0013
11Laser Radial #166118Abbie Binzer Eagle Creek Sailing Club21 OCS9 11 6 16 11 21 DNF74.0014
7Laser Radial #007Allison CarrollCYC11 12 13 14 19 13 14 77.0015
52-52ryan mitrovichMHYC21 OCS13
RDG
10 16 13 17 15 84.0016
46Laser Radial #46Collin DrakePIBYC15 17 20 18 15 14 10 89.0017
159Laser Radial #TBDElizabeth StarckCYC14 19 19 15 11 18 16 93.0018
Division tie broken on A 8.1, third best score
12-12Alex SchockSJRT16 20 16 11 14 19 17 93.0019
94Laser Radial 66Max BelliNCYC21 OCS14 14 17 21 DNC21 DNC21 DNC108.0020

Copyright © 2012 Specware Inc. All Rights Reserved