Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 Gold Race 1 | 420 Gold Race 2 | 420 Gold Race 3 | 420 Gold Race 4 | 420 Gold Race 5 | 420 Gold Race 6 | 420 Gold Race 7 | Total Points Division | Place Division |
7533 | Brain Freeze | Ian Reimel | HSC/NCYC | Zoe Hoctor | 1 | 1 | 8 | 1 | 2 | 3 | 1 | 9.00 | 1 |
90 | -90 | Jack Vanderhorst | EWYC | Daniel vanHeeckeren | 2 | 5 | 2 | 6 | 1 | 5 | 3 | 18.00 | 2 |
Division tie broken on A 8.1, third best score |
7007 | 420 #7007 | Grace Squires | HSC | Michaela ODonnell | 3 | 8 | 4 | 3 | 5 | 1 | 2 | 18.00 | 3 |
8527 | -8527 | Henry Polaski | EYC | Robert "Beau" Seibel | 6 | 2 | 1 | 2 | 3 | 7 | 7 | 21.00 | 4 |
7706 | Starck Naked | Brady Starck | The Cleveland Yacht Club | JP Starck | 4 | 11 | 5 | 4 | 6 | 2 | 4 | 25.00 | 5 |
3 | 420 #3 | Nadia Reynolds | HSC | Cameron Friedauer | 7 | 6 | 7 | 7 | 4 | 10 | 8 | 39.00 | 6 |
696 | 420-696 | Matt Mrocca | NCYC | Gretchen Siek | 9 | 3 | 17 | 10 | 12 | 9 | 5 | 48.00 | 7 |
5 | -5 | Mason Shaw | HSC | Brendan Smucker | 14 | 4 | 6 | 13 | 18 | 8 | 11 | 56.00 | 8 |
Division tie broken on A 8.1, first best score |
7762 | 420 #Cyc | Robert Starck | Cleveland Yacht Club | Robert Mansuetto | 5 | 16 | 18 | 11 | 8 | 6 | 10 | 56.00 | 9 |
8526 | 420 #7465 | Anthony Farrar | Erie Yacht Club | Daniel Wolford | 10 | 15 | 3 | 5 | 15 | 11 | 13 | 57.00 | 10 |
7760 | 420 #cyc | NATALIE DUGAN | cyc | Carly Starck | 8 | 7 | 11 | 17 | 16 | 4 | 14 | 60.00 | 11 |
57 | -57 | Ellen Petrigan | VBC | Meagan Rini | 18 | 13 | 9 | 8 | 14 | 12 | 6 | 62.00 | 12 |
7806 | CYC2 | Chad Schaffner | CYC | Will Thorton | 13 | 9 | 12 | 14 | 10 | 19 OCS | 17 | 75.00 | 13 |
Division tie broken on A 8.1, first best score |
5659 | 420 #5659 | Libby Weixel | EWYC | Max Boland | 16 | 10 | 15 | 12 | 13 | 13 | 12 | 75.00 | 14 |
5360 | 420 #5360 | Riley McLaughlin | MHYC | Adler Weber | 12 | 12 | 14 | 9 | 17 | 16 | 15 | 78.00 | 15 |
7480 | 420 #? | Emma Eickert | PCYC | Alex Sprenger | 15 | 17 | 10 | 16 | 9 | 14 | 16 | 80.00 | 16 |
7954 | 420-7954 | Jake Varga | Edgewater Yacht Club | Andrew Suster | 11 | 18 | 16 | 15 | 7 | 17 | 18 | 84.00 | 17 |
6888 | 420-6888 | Ben Rini | VBC | Fionn Kline | 19 DSQ | 19 DSQ | 19 DSQ | 19 DSQ | 11 | 15 | 9 | 92.00 | 18 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Gold Race 1 | Laser Gold Race 2 | Laser Gold Race 3 | Laser Gold Race 4 | Laser Gold Race 5 | Laser Gold Race 6 | Laser Gold Race 7 | Total Points Division | Place Division |
86 | -86 | spencer barnes | Cleveland Yachting club | 1 | 4 | 2 | 2 | 6 | 15 | 2 | 17.00 | 1 |
141 | Christo McCollum | Christopher McCollum | EWYC | 2 | 2 | 1 | 12 | 2 | 10 | 11 | 28.00 | 2 |
79 | Laser Radial-79 | Ben Sprenger | PCYC | 13 | 8 | 9 | 10 | 1 | 1 | 1 | 30.00 | 3 |
22 | Laser Radial 200 | Nick Kozaritz | VBC | 8 | 5 | 4 | 3 | 9 | 12 | 3 | 32.00 | 4 |
81 | Laser Radial-81 | Lucas Kyle | PCYC | 7 | 1 | 6 | 4 | 8 | 9 | 7 | 33.00 | 5 |
Division tie broken on A 8.1, first best score |
105 | Laser Radial #204800 | Reagan Lessick | Eagle Creek Sailing Club | 3 | 13 | 8 | 7 | 7 | 2 | 6 | 33.00 | 6 |
14 | Laser Radial #14 | Clayton Headlee | HSC | 4 | 6 | 3 | 21 RAF | 3 | 8 | 12 | 36.00 | 7 |
1 | Laser Radial #85 | Will Carroll | CYC | 6 | 15 | 5 | 5 | 12 | 4 | 9 | 41.00 | 8 |
32 | -32 | Molly Gregory | VBC | 5 | 3 | 18 | 13 | 4 | 5 | 13 | 43.00 | 9 |
97 | -97 | Nick Maude | EWYC | 9 | 10 | 15 | 1 | 10 | 16 | 5 | 50.00 | 10 |
87 | Laser Radial #117745 | Iain McSweeney | EWYC | 12 | 16 | 17 | 8 | 5 | 7 | 4 | 52.00 | 11 |
50 | Laser Radial #179183 | Nate Prenger | CCSC | 17 | 7 | 12 | 9 | 18 | 6 | 8 | 59.00 | 12 |
54 | Laser Radial-54 | Flygon Zhang | CCSC | 10 | 11 | 7 | 21 RAF | 17 | 3 | 18 | 66.00 | 13 |
11 | Laser Radial #166118 | Abbie Binzer | Eagle Creek Sailing Club | 21 OCS | 9 | 11 | 6 | 16 | 11 | 21 DNF | 74.00 | 14 |
7 | Laser Radial #007 | Allison Carroll | CYC | 11 | 12 | 13 | 14 | 19 | 13 | 14 | 77.00 | 15 |
52 | -52 | ryan mitrovich | MHYC | 21 OCS | 13 RDG | 10 | 16 | 13 | 17 | 15 | 84.00 | 16 |
46 | Laser Radial #46 | Collin Drake | PIBYC | 15 | 17 | 20 | 18 | 15 | 14 | 10 | 89.00 | 17 |
159 | Laser Radial #TBD | Elizabeth Starck | CYC | 14 | 19 | 19 | 15 | 11 | 18 | 16 | 93.00 | 18 |
Division tie broken on A 8.1, third best score |
12 | -12 | Alex Schock | SJRT | 16 | 20 | 16 | 11 | 14 | 19 | 17 | 93.00 | 19 |
94 | Laser Radial 66 | Max Belli | NCYC | 21 OCS | 14 | 14 | 17 | 21 DNC | 21 DNC | 21 DNC | 108.00 | 20 |
| |