Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
I-LYA Junior Racing
2018 I-LYA Junior Championships SILVER
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: 420Throwouts: 1
Sail #NameSkipperClubCrew420 Silver Race 1420 Silver Race 2420 Silver Race 3420 Silver Race 4420 Silver Race 5420 Silver Race 6Total Points
Division
Place
Division
4995-4995Ashlin FegenPIBYCAlexandra Knauer5 2 3 1 2 4 12.001
1623420 #Tbd123Fisher AllynMHYCella McLaughlin2 1 1 10 11 5 19.002
5775420 #5775Brendan DecatorNCYCKassidy Kennedy16 3 2 5 3 8 21.003
Division tie broken on A 8.1, third best score
4957-4957Nora LaddPIBYCEmily Levine4 6 6 2 7 3 21.004
7465420 #0000Cole WalkerErie Yacht ClubJoseph Sorce12 13 8 3 1 2 26.005
5263-5263Jack KolihaPCYCAddison Murphy3 9 4 6 12 10 32.006
4967-4967grace KempfPIBYCIsabella Lagor7 7 10 12 8 1 33.007
4112420 #4112Cordelia Van der VeerNCYCCecilia Dietsch14 10 9 4 4 7 34.008
7678420 #7678Halle MyersEYCSamantha Baldwin8 5 12 8 5 9 35.009
7479420 #7479Jade NickelPCYCDavie Avis10 4 5 7 14 16 40.0010
7679420 #7464Will McBrierEYCJared Sorce11 8 11 9 13 6 45.0011
4987-4987Megan FegenPIBYCTalii Steidl9 12 7 11 9 13 48.0012
7088420 #7088Gordon JohnsonEWYCMegan McSweeney6 16 15 13 6 11 51.0013
7522420-7522James SouilliereGIYCMichael Reynolds1 11 14 14 18 DNF12 52.0014
CYC 1420 #CYC 1Michael MylenCleveland Yachting ClubSean Terrell13 14 13 15 10 14 64.0015
3756420 #3756Matthew DavisBLYCOliver Krajewski15 15 16 16 15 15 76.0016
6803420 #CYC Charlie MoviusCYCBill Lazzaro18 DNC18 DNC18 18 DNC18 DNC18 DNC90.0017
Division: Laser RadialThrowouts: 1
Sail #NameSkipperClubLaser Silver Race 1Laser Silver Race 2Laser Silver Race 3Laser Silver Race 4Laser Silver Race 5Laser Silver Race 6Total Points
Division
Place
Division
62Laser Radial #62Grant GoffEagle Creek Sailing Club3 3 2 4 2 5 14.001
2-2Meghan DieballGIYC1 5 1 1 14 9 17.002
4-4Ridgeway CaseErie Yacht Club2 2 7 2 13 10 23.003
70Laser Radial #194571Emma FriedauerHoover Sailing Club12 1 13 8 4 1 26.004
26Laser Radial #26Gavin CummingsNcyc4 17 15 3 3 2 27.005
176Laser Radial #204434Braxton BerrySJRT6 4 6 12 6 7 29.006
55-55Ben StreicherMHYC9 14 4 19 5 6 38.007
85Laser Radial #85Santiago EchevarriaCYC5 15 8 11 7 8 39.008
48Laser48Katy SchroederBLYC8 12 11 14 9 3 43.009
119Laser Radial #119Jonathan MackCYC10 11 19 18 1 4 44.0010
17-17Lily SchwartzSJRT17 9 3 13 8 12 45.0011
51Laser Radial #51Erin MorrisVBC7 6 14 6 16 18 49.0012
29Laser Radial #29John RampeMHYC14 7 17 10 12 11 54.0013
39Olivia SmithOlivia SmithBLYC15 13 5 17 10 13 56.0014
98Laser Radial #98Jack HadlockECSC19 10 9 5 19 16 59.0015
92Laser Radial #92Sam YoungBYC11 16 10 7 17 17 61.0016
36CoraCora McVey-SteeleHSC18 8 12 15 15 15 65.0017
73-73Alexander KakouEWYC13 18 16 16 11 14 70.0018
90Laser Radial #90Jack YoungBYC16 19 18 9 18 19 80.0019
47Laser47Susannah SchroederBLYC21 DNC21 DNC21 DNC21 DNC21 DNC21 DNC105.0020

Copyright © 2012 Specware Inc. All Rights Reserved