Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | Total Points Division | Place Division |
7533 | Brain Freeze | Ian Reimel | HSC/NCYC | Zoe Hoctor | 1 | 1 | 1 | 3.00 | 1 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Daniel vanHeeckeren | 2 | 2 | 3 | 7.00 | 2 |
8527 | 8527 | Henry Polaski | EYC | Daniel Wolford | 3 | 6 | 2 | 11.00 | 3 |
3 | 420 #3 | Nadia Reynolds | HSC | Cameron Friedauer | 5 | 4 | 4 | 13.00 | 4 |
8526 | 420 Anthony | Anthony Farrar | Erie Yacht Club | Will McBrier | 6 | 9 | 5 | 20.00 | 5 |
7954 | 420-7954 | Robert Keyser | EWYC | Jake Varga | 4 | 10 | 10 | 24.00 | 6 |
Division tie broken on A 8.1, first best score |
7699 | Clear finish | Luke Healy | EWYC | Stephanie Posedel | 11 | 7 | 6 | 24.00 | 7 |
5659 | American Beauty | Libby Weixel | EWYC | Max Boland | 9 | 8 | 8 | 25.00 | 8 |
5257 | 420-3960 | Maclin Stupay | EWYC | Andrew Suster | 7 | 3 | 19 DNS | 29.00 | 9 |
5 | 420 #1234 | Collier Ellis | HSC | Valerie Oyer | 10 | 13 | 7 | 30.00 | 10 |
7480 | 420 #? | Emma Eickert | PCYC | Alex Sprenger | 8 | 5 | 19 OCS | 32.00 | 11 |
7679 | 7679 | Halle Myers | EYC | Jared Sorce | 17 | 12 | 9 | 38.00 | 12 |
7465 | 420 #7465 | Cole Walker | EYC | Joseph Sorce | 12 | 11 | 17 | 40.00 | 13 |
Division tie broken on A 8.1, first best score |
21 | 420 #21 | Ashlin Fegen | PIBYC | Alexandra Knauer | 13 | 14 | 13 | 40.00 | 14 |
7678 | 420-6540 | Micheal Jarecki | Fairview Yacht Club | Sen Bemple | 15 | 16 | 11 | 42.00 | 15 |
7479 | 420 #7479 | Jade Nickel | PCYC | Davie Avis | 18 | 15 | 12 | 45.00 | 16 |
Division tie broken on A 8.1, first best score |
7760 | 420 #4 | Carly Starck | CYC | Charlie Movius | 14 | 17 | 14 | 45.00 | 17 |
5482 | 420 #5482 | Megan Fegen | PIBYC | Isabella Lagor | 16 | 19 | 16 | 51.00 | 18 |
7522 | 420 #TBD | James Souilliere | GIYC NCYC LMYC | Michael Reynolds | 19 | 18 | 15 | 52.00 | 19 |
7088 | 420 #7088 | Gordon Johnson | EWYC | Megan McSweeney | 20 | 20 | 18 | 58.00 | 20 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Total Points Division | Place Division |
205420 | TEAM BOB 2 | Will Foox | SFYC | 1 | 1 | 1 | 3.00 | 1 |
32 | TEAM BOB 1 | Nicholas Sessions | San Francisco YC / Cleveland YC | 2 | 3 | 4 | 9.00 | 2 |
141 | Christo McCollum | Christopher McCollum | EWYC | 5 | 5 | 3 | 13.00 | 3 |
97 | Laser Radial-Top Sail No: 97, Real Sail No: 188897 | Nick Maude | EWYC | 3 | 6 | 5 | 14.00 | 4 |
14 | Laser Radial #14 | Clayton Headlee | HSC | 6 | 4 | 6 | 16.00 | 5 |
105 | Laser Radial #204800 | Reagan Lessick | Eagle Creek Sailing Club | 4 | 11 | 8 | 23.00 | 6 |
Division tie broken on A 8.1, first best score |
19 | Laser Radial-19 | Siri Schantz | HSC | 8 | 8 | 7 | 23.00 | 7 |
1 | Laser Radial #86 | Spencer Barnes | Cleveland Yachting club | 21 OCS | 2 | 2 | 25.00 | 8 |
81 | Laser Radial-81 | Lucas Kyle | PCYC | 9 | 7 | 12 | 28.00 | 9 |
87 | Laser Radial #117745 | Iain McSweeney | EWYC | 7 | 14 | 9 | 30.00 | 10 |
119 | Big Mack Attack | Jonathan Mack | CYC | 10 | 13 | 11 | 34.00 | 11 |
62 | Laser Radial #62 | Grant Goff | Eagle Creek Sailing Club | 18 | 10 | 10 | 38.00 | 12 |
79 | Laser Radial #tbd | Jack Koliha | PCYC | 17 | 9 | 13 | 39.00 | 13 |
Division tie broken on A 8.1, first best score |
5 | Laser Radial #211628 | Ridgeway Case | Erie Yacht Club | 13 | 12 | 14 | 39.00 | 14 |
54 | Laser Radial-54 | Flygon Zhang | CCSC | 11 | 15 | 15 | 41.00 | 15 |
70 | Laser Radial #194571 | Emma Friedauer | Hoover Sailing Club | 12 | 18 | 16 | 46.00 | 16 |
11 | Laser Radial #11 | Robert "Beau" Seibel | EYC | 14 | 16 | 20 | 50.00 | 17 |
55 | Laser Radial | Grace Quasebarth | BerlinYacht Club (BYC) | 15 | 20 | 17 | 52.00 | 18 |
53 | Laser Radial #53 | Lily Schwartz | SJRT | 16 | 19 | 19 | 54.00 | 19 |
Division tie broken on A 8.1, first best score |
73 | -73 | Alexander Kakou | EWYC | 19 | 17 | 18 | 54.00 | 20 |
65 | Laser Radial #136786 | Athan Zoes | EWYC | 20 | 21 | 21 | 62.00 | 21 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Opti Race 5 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | | 6.00 | 6.00 | 1 |
Class tie broken on A 8.1, third best score Division tie broken on A 8.1, third best score |
2 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | | 6.00 | 6.00 | 2 |
3 | 20629 | Opti #20629 | Fletcher Allyn | MHYC | | | | | | 9.00 | 9.00 | 3 |
4 | 8578 | -18224 | Kieran McSweeney | EWYC | | | | | | 15.00 | 20.00 | 5 |
5 | 19948 | 19948 | Lee McBride | EWYC | | | | | | 19.00 | 27.00 | 7 |
| |
Class: Blue (11-12) |
1 | 20651 | Opti #20651 | Dylan Robertson | HSC | | | | | | 6.00 | 18.00 | 4 |
2 | 8827 | Evan mcSweeney | Evan McSweeney | Edgewater Yacht Club | | | | | | 8.00 | 22.00 | 6 |
3 | 12090 | Opti- | Sophia Goldberg | CYC | | | | | | 11.00 | 28.00 | 8 |
4 | 1499 | Opti #1499 | Martin Weber | MHYC | | | | | | 14.00 | 33.00 | 9 |
5 | cyc003 | Opti #0 | Jacob Myers | PIBYC | | | | | | 17.00 | 39.00 | 10 |
6 | 19949 | Opti 19949 | Bryanna LeRoy | EWYC | | | | | | 18.00 | 42.00 | 12 |
7 | 3294 | Opti #M10 | Jack Kampine | MHYC | | | | | | 27.00 | 58.00 | 16 |
8 | 21301 | Opti #21301 | Branden Ramsey | Port Clinton Yacht Club | | | | | | 33.00 | 66.00 | 17 |
| |
Class: White (10 & Under) |
1 | 19938 | Opti #0 | Sierra Zoes | EWYC | | | | | | 4.00 | 40.00 | 11 |
2 | 18578 | Opti #18578 | MaryAnne LeRoy | EWYC | | | | | | 9.00 | 52.00 | 13 |
3 | 18095 | Opti #18095 | Nathan Koliha | PCYC | | | | | | 11.00 | 54.00 | 14 |
4 | 9610 | Opti Green #9610 | Ben Spengeman | Louisville Sailing Club | | | | | | 13.00 | 57.00 | 15 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Green Race 3 | Opti Green Race 4 |
20555 | Opti Green #20555 | Maddison Barner | Erie Yacht Club | * | * | * | * |
15 | Opti Green #CYC15 | Jamie Clevenger | CYC | * | * | * | * |
22052 | Opti Green #20552 | Henry Fritts | Erie Yacht Club | * | * | * | * |
22055 | Opti Green | Riley Gloystein | EYC | * | * | * | * |
8 | Opti Green #TBD | Jackson Kloepfer | CYC | * | * | * | * |
19360 | Opti Green #TBD | Izaiah Polak | Sandusky Sailing Club | * | * | * | * |
59 | Opti Green #14 | Wren Ruckel | HSC | * | * | * | * |
20350 | Opti Green #20350 | Olivia Schaffner | CYC | * | * | * | * |
22222 | Opti Green #22056 | Holden Siegler | EYC | * | * | * | * |
18682 | Opti Green #13 | James Stross | NCYC | * | * | * | * |
CYC03 | Opti Green 03 | John Troy | Cleveland Yacht Club | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Total Points Division | Place Division |
3854 | Thistle-3650 | Andrew Gallagher | MHYC | Keagan Gallagher Ethan Gallagher | 1 | 1 | 1 | 1 | 4.00 | 1 |
2503 | Thistle #2503 | NATALIE DUGAN | cyc | Sarah Wagner Margot Dugan | 2 | 2 | 2 | 3 | 9.00 | 2 |
3525 | Thistle #3525 | Riley McLaughlin | MHYC | ella McLaughlin Adler Weber | 4 | 3 | 3 | 2 | 12.00 | 3 |
3551 | Sweatshop | Robert Mansuetto | CYC | Chad Schaffner William Thornton | 3 | 4 | 4 | 4 | 15.00 | 4 |
| |