Division: JAM | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Division | Place Division |
2 | JAGEN | Tim Branson | TIYC | 2 | 1 | 1 | 4.00 | 1 |
310 | WING JAMMIN | William Pribe | North Cape Yacht Club | 1 | 2 | 2 | 5.00 | 2 |
77777 | Vivant | Alan Pawlowski | VBC | 3 | 3 | 3 | 9.00 | 3 |
379 | BEST SISTER | Gary Wandtke | CCYC | 4 | 4 | 4 DNS | 12.00 | 4 |
121 | Irish Mist | Bob Tiberia | North Cape Yacht Club | 5 DNS | 5 DNS | 4 DNS | 14.00 | 5 |
Division Tie Cannot be broken |
35 | YEAH BUOY | Lee Elekonich | NCYC | 5 DNS | 5 DNS | 4 DNS | 14.00 | 5 |
Division Tie Cannot be broken |
| |
Division: MULTI | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Division | Place Division |
27014 | Myira | Harold Alber | SSC | 1 | 2 | 2 | 5.00 | 1 |
40 | Accipiter | Mike Garam | SSC | 2 | 3 | 1 | 6.00 | 2 |
70 | Big Storm | James Frederick | PIBYC | 4 | 1 | 3 | 8.00 | 3 |
22824 | Alacrity | Brian Thorpe | PIBYC | 3 | 4 | 4 | 11.00 | 4 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 51944 | Nor easter | George Steinemann | Sandusky Yacht Club | | | | 6.00 | 25.00 | 8 |
Class tie broken on A 8.1, first best score |
2 | 77520 | Holy Toledo! | Timothy Andrews | NCYC | | | | 6.00 | 19.00 | 4 |
3 | 6969 | MOJITO | Luke Gossman | NCYC | | | | 10.00 | 32.00 | 11 |
Division tie broken on A 8.1, first best score |
4 | 41582 | OH BABY! | Todd Duffett | GIYC | | | | 11.00 | 37.00 | 14 |
5 | 60048 | Bandit | Bruce Huddleston | NCYC | | | | 12.00 | 47.00 | 17 |
| |
Class: B |
1 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | | | 4.00 | 11.00 | 2 |
2 | 15066 | Consigliere | Brad D Arcangelo | | | | | 7.00 | 20.00 | 5 |
3 | 3242 | WIZARD | The Mackays | ncyc | | | | 8.00 | 22.00 | 6 |
4 | 78 | Jump Start | Bill Kellner | Sandusky Sailing Club | | | | 13.00 | 50.00 | 18 |
Class tie broken on A 8.1, first best score |
5 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | | | 13.00 | 44.00 | 16 |
| |
Class: C |
1 | 31039 | INFRARED | Bryan Huntley | SSC | | | | 4.00 | 32.00 | 13 |
2 | 40221 | Splash Dance | Paul Hickman | NCYC | | | | 5.00 | 29.00 | 9 |
3 | 2118 | Orange Whip | Mark/Ramon Sprenger/Eickert | PCYC | | | | 9.00 | 40.00 | 15 |
4 | 17801 | SCOOP | John Schaffner | PCYC | | | | 12.00 | 51.00 | 19 |
5 | 2294 | Menace | Drew Blackburn | PCYC | | | | 15.00 | 56.00 | 20 |
6 | 52710 | Spageeto Byte | Steve Straub | | | | | 18.00 | 63.00 | 21 |
| |
Class: T-10 |
1 | 342 | Nuts | Heidi Riddle | Vermilion Boat Club | | | | 5.00 | 19.00 | 3 |
Division tie broken on A 8.1, first best score |
2 | 343 | Team IBall | Scott Irwin | | | | | 7.00 | 10.00 | 1 |
3 | 352 | Independence | Thomas Humphrey | MITNA | | | | 9.00 | 23.00 | 7 |
4 | 335 | Bear | Premier Rigging | SSC | | | | 11.00 | 31.00 | 10 |
5 | 274 | LOKI | John Shockey | Vermilion Boat Club | | | | 13.00 | 32.00 | 12 |
Division tie broken on A 8.1, first best score |
| |