Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Spring #3 | Spring #4 | Spring # 5 | Summer #1 | Summer #2 | Summer #3 | Summer #4 | Summer # 5 | Fall #1 | Fall #2 | Fall #3 | Fall #4 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | | | | | | | | | | | | | | 20.00 | 23.00 | 1 |
2 | 15158 | Bag Lady | James Michael Reed | FYC | | | | | | | | | | | | | | | 35.00 | 45.00 | 2 |
3 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | | | | | | | | | | | | | | 36.00 | 46.00 | 3 |
4 | 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | | | | | | | | | | | | | | | 63.00 | 100.00 | 6 |
5 | 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | | | | | | | | | | | | | | | 70.00 | 117.00 | 9 |
| |
Class: JAM B |
1 | 15916 | Tickety-boo | James Oswald | FYC | | | | | | | | | | | | | | | 38.00 | 87.00 | 5 |
2 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | | | | | | | | | | | | | | 39.00 | 78.00 | 4 |
3 | 25172 | SUPERNAL | Joe Kubera | WSSC | | | | | | | | | | | | | | | 48.00 | 104.00 | 7 |
4 | 99 | Godenwind | Dieter Giese | FYC | | | | | | | | | | | | | | | 57.00 | 111.00 | 8 |
5 | 63377 | Impetuous | Imre Csaki | fyc | | | | | | | | | | | | | | | 64.00 | 124.00 | 10 |
| |
Division: Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Spring #3 | Spring #4 | Spring # 5 | Summer #1 | Summer #2 | Summer #3 | Summer #4 | Summer # 5 | Fall #1 | Fall #2 | Fall #3 | Fall #4 | Total Points Class | Total Points Division | Place Division |
Class: Spinnaker A |
1 | 25622 | Viper | Roger Pollack | | | | | | | | | | | | | | | | 25.00 | 62.00 | 1 |
2 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | | | | | | | | | | | | | | 32.00 | 66.00 | 2 |
3 | 41582 | OH BABY! | Todd Duffett | GIYC | | | | | | | | | | | | | | | 50.00 | 99.00 | 5 |
4 | 83299 | B 32- 83299 | John Amyot | GIYC/LMYC | | | | | | | | | | | | | | | 72.00 | 171.00 | 15 |
5 | 117 | SAY UNCLE | Kevin Lemonds | GIYC | | | | | | | | | | | | | | | 85.00 | 200.00 | 17 |
6 | 81 | Family Truckster | Alec Chabalowski | GIYC | | | | | | | | | | | | | | | 87.00 | 211.00 | 18 |
7 | USA 93101 | Black Diamond | Matthew Dubois | Grosse Ile Yacht Club | | | | | | | | | | | | | | | 95.00 | 223.00 | 19 |
8 | 81 | Scourge | Steven Lewis | GIYC | | | | | | | | | | | | | | | 117.00 | 286.00 | 21 |
| |
Class: Spinnaker B |
1 | 25459 | Camelot | Ron Konczalski | Grosse Ile | | | | | | | | | | | | | | | 40.00 | 98.00 | 4 |
2 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | | | | | | | | | | | | | | | 41.00 | 93.00 | 3 |
3 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | | | | | | | | | | | | | | 52.00 | 116.00 | 6 |
4 | 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | | | | | | | | | | | | | | | 60.00 | 138.00 | 8 |
5 | 31415 | Pi | Bob Blair | FYC | | | | | | | | | | | | | | | 69.00 | 166.00 | 12 |
6 | 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | | | | | | | | | | | | | | | 72.00 | 167.00 | 13 |
Division tie broken on A 8.1, second best score |
7 | 30381 | WAR EAGLE | Brian Rooks | GIYC | | | | | | | | | | | | | | | 78.00 | 167.00 | 14 |
8 | 15140 | Reflex | Chris Conway | GIYC | | | | | | | | | | | | | | | 88.00 | 193.00 | 16 |
| |
Class: Spinnaker C |
1 | 106 | Gauntlet | Cary Diehl | Ford Yacht Club | | | | | | | | | | | | | | | 31.00 | 133.00 | 7 |
2 | 127 | Lickety Split | Matt Jablonski | FYC | | | | | | | | | | | | | | | 39.00 | 149.00 | 10 |
Class tie broken on A 8.1, second best score |
3 | 366 | Sails Call | Tim Lozon | WSSC | | | | | | | | | | | | | | | 39.00 | 151.00 | 11 |
4 | 412 | Full Tilt | Burt Parker | Ford Yacht Club | | | | | | | | | | | | | | | 40.00 | 140.00 | 9 |
5 | 497 | Bad Company | Kevin Lemonds | GIYC | | | | | | | | | | | | | | | 76.00 | 278.00 | 20 |
| |