Division: Cruising Class - Limited motor use allowed! | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 2 | Total Points Division | Place Division |
Francis Rascal | Francis Rascal | Gabriel Vaughn | FYC | 1 | 1.00 | 1 |
86 | Jolee | Jonathan Cotter | FYC | 2 | 2.00 | 2 |
| |
Division: FYC Special JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 2 | Total Points Class | Total Points Division | Place Division |
Class: FYC Special JAM A |
1 | 18490 | Yellow Peril | Laurence King | Ford Yacht Club | Old Teak Trophy | 1.00 | 1.00 | 1 |
2 | 15960 | Second Wind | Robert Owsinski | FYC | | 2.00 | 2.00 | 2 |
3 | 872 | Butterfly | Michael Carey | Ford Yacht Club | | 3.00 | 3.00 | 3 |
| |
Division: Jib and Main | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 2 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | Fastest Elapsed JAM | 1.00 | 4.00 | 4 |
2 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | 2.00 | 6.00 | 6 |
3 | 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | | 3.00 | 7.00 | 7 |
| |
Class: JAM B |
1 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | Best Corrected JAM | 1.00 | 1.00 | 1 |
2 | 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | | 2.00 | 2.00 | 2 |
3 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | 3.00 | 3.00 | 3 |
4 | 99 | Godenwind | Dieter Giese | FYC | | 4.00 | 5.00 | 5 |
| |
Division: Spinnaker Class | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 2 | Total Points Class | Total Points Division | Place Division |
Class: Spinnaker A |
1 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | 1.00 | 2.00 | 2 |
2 | 64 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | 2.00 | 3.00 | 3 |
3 | 83299 | B 32- | John Amyot | | Fastest Elapsed Spin | 3.00 | 6.00 | 6 |
4 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | 4.00 | 8.00 | 8 |
5 | 15140 | Reflex | Chris Conway | GIYC | | 5.00 | 16.00 | 16 |
| |
Class: Spinnaker B |
1 | 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | | 1.00 | 4.00 | 4 |
2 | 40221 | Splash Dance | Paul Hickman | NCYC | | 2.00 | 9.00 | 9 |
3 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 3.00 | 11.00 | 11 |
4 | 31415 | Pi | Bob Blair | FYC | | 4.00 | 12.00 | 12 |
5 | 25459 | Camelot | Ron Konczalski | Grosse Ile | | 5.00 | 13.00 | 13 |
6 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | 6.00 | 17.00 | 17 |
Division Tie Cannot be broken |
| |
Class: Spinnaker C |
1 | 106 | Gauntlet | Cary Diehl | Ford Yacht Club | Best Corrected Spin, Best Corrected FYC boat | 1.00 | 1.00 | 1 |
2 | 533 | Ginger | Andrea Hill | LMYC | | 2.00 | 5.00 | 5 |
3 | 15932 | FIREBRAND | Joseph Sosnowski | FYC | | 3.00 | 7.00 | 7 |
4 | 366 | Sails Call | Tim Lozon | WSSC | | 4.00 | 10.00 | 10 |
5 | 412 | Full Tilt | Burt Parker | Ford Yacht Club | | 5.00 | 14.00 | 14 |
6 | 25052 | Saving Grace | Kyle Gladieux | TIYC, NCYC | | 6.00 | 15.00 | 15 |
7 | 127 | Lickety Split | Matt Jablonski | FYC | | 7.00 | 17.00 | 17 |
Division Tie Cannot be broken |
| |