Division: JOG | Throwouts: 0 |
Sail # | Name | Skipper | Club | Shakedown 2019: JOG | Total Points Division | Place Division |
4605 | Cameron Paine | Cameron Paine | Windsor Yacht Club | 1 | 1.00 | 1 |
169 | Nightwind | Joe Davidson | LPM | 2 | 2.00 | 2 |
64036 | Silverheels ll | Jennifer Pullen | LMYC | 3 | 3.00 | 3 |
178 | GHOST | Jim Norris | Cedar Island YC | 4 | 4.00 | 4 |
4154 | viking 28 #4154 | Joe Soles | SPSC | 5 | 5.00 | 5 |
80e15128 | Veritas | Jason Allison | LMYC | 7 | 7.00 | 6 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Shakedown 2019: JOG | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 10 | ten forward | will lightfoot | ciyc | | 1.00 | 3.00 | 3 |
2 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | 2.00 | 6.00 | 6 |
3 | 41582 | OH BABY! | Todd Duffett | GIYC | | 3.00 | 12.00 | 12 |
4 | 83299 | B 32- 83299 | John Amyot | | | 4.00 | 14.00 | 14 |
| |
Class: B |
1 | 41230 | wildcat | Russ Atkinson | | | 1.00 | 2.00 | 2 |
2 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 2.00 | 5.00 | 5 |
3 | 412 | Nice Pear | Chris Edwards | LMYC | | 3.00 | 8.00 | 8 |
4 | 15140 | Reflex | Chris Conway | GIYC | | 4.00 | 9.00 | 9 |
5 | 30381 | WAR EAGLE | Brian Rooks | GIYC | | 5.00 | 11.00 | 11 |
| |
Class: C |
1 | 274 | Bears Mistress | Michael Lippmann | CIYC | | 1.00 | 1.00 | 1 |
2 | 533 | Ginger | Andrea Hill | LMYC | | 2.00 | 4.00 | 4 |
3 | 14031 | Shenanigans | Kelly Johnson | SPSC | | 3.00 | 10.00 | 10 |
| |
Class: Short Handed |
1 | 731 | Enchante | Alan Prettyman | LMYC | | 1.00 | 7.00 | 7 |
2 | 37 | Rob Ferguson | Rob Ferguson | LMYC | | 2.00 | 13.00 | 13 |
3 | 52858 | Quick & Dirty | Noel Brockman | TRYC | | 3.00 | 15.00 | 15 |
| |