Division: JAM | Throwouts: 2 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 16544 | BREAKAWAY | Bill Sommers | NCYC | | | | | | 3.00 | 3.00 | 1 |
2 | 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | | | | | | 5.00 | 5.00 | 2 |
3 | 25276 | B4 | Betsy & Bob Bradley | NCYC | | | | | | 6.00 | 7.00 | 3 |
4 | 13662 | ORANGE CRATE | Jim Davis | North Cape Yacht Club | | | | | | 8.00 | 8.00 | 4 |
5 | 60531 | Veuve | Ralph Harrington | NCYC | | | | | | 9.00 | 16.00 | 7 |
6 | 13601 | SWEET CARMELA | Richard Frazier | NCYC | | | | | | 11.00 | 21.00 | 10 |
Division tie broken on A 8.1, first best score |
7 | 25357 | Last call | Jeanne Boudreau/ Bill Gerst | Ncyc | | | | | | 12.00 | 21.00 | 11 |
| |
Class: B |
1 | 1215 | MS. T | Neal Thurber | NCYC | | | | | | 3.00 | 11.00 | 5 |
2 | 13919 | FLAK-BAIT | Duane Burgoyne | North Cape Yacht Club | | | | | | 5.00 | 17.00 | 8 |
Class tie broken on A 8.1, second best score |
3 | 51053 | ERIE GROG | Joseph C. Horvath | NCYC | | | | | | 5.00 | 22.00 | 12 |
4 | 43776 | Wooly Bully | Barbara Shaffer | NCYC | | | | | | 7.00 | 30.00 | 15 |
Class tie broken on A 8.2, race 5 Division tie broken on A 8.2, race 5 |
5 | 61158 | Maggie May | Rose Mock | NCYC | | | | | | 7.00 | 30.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
6 | Siren Song | Siren Song | Sue Caudell | NCYC | | | | | | 7.00 | 30.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
7 | 15610 | LA CHIVA | Richard Hamilton | North Cape Yacht Club | | | | | | 7.00 | 30.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
8 | 15979 | Inconseavable | Gordon Watson | none | | | | | | 23.00 | 62.00 | 19 |
| |
Class: C |
1 | 84 | FULL RIDE | Rich Cherry | NCYC | | | | | | 3.00 | 14.00 | 6 |
2 | 7180 | Bay Tripper | Phil Fry | JRSC | | | | | | 6.00 | 18.00 | 9 |
3 | 3203 | AUTUMN WIND | Joe Sweeney | NCYC | | | | | | 8.00 | 24.00 | 13 |
4 | 52710 | Spageeto Byte | Steve Straub | | | | | | | 11.00 | 26.00 | 14 |
5 | 10734 | FIASCO | Alan Nekorance | NCYC | | | | | | 13.00 | 30.00 | 16 |
Division Tie Cannot be broken |
6 | 15170 | Magi | Jim Grant | Jolly Roger Sailing Club | | | | | | 15.00 | 32.00 | 16 |
7 | 255 | Vitamin Sea | Chad Williams | | | | | | | 17.00 | 36.00 | 17 |
8 | 236 | American Dream | ANTHONY INAMDAR | | | | | | | 21.00 | 58.00 | 18 |
| |
Division: PHRF | Throwouts: 2 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 3242 | WIZARD | Jeff Mackay | ncyc | | | | | | 3.00 | 4.00 | 1 |
2 | 64 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | | | | | 4.00 | 5.00 | 2 |
3 | 25094 | Rocket Science | Drew Regan | | | | | | | 7.00 | 18.00 | 8 |
4 | 6969 | MOJITO | Albert Gossman | NCYC | | | | | | 9.00 | 15.00 | 6 |
5 | 27 | Half Nelson (n/2) | Ethan Taylor | NCYC | | | | | | 11.00 | 23.00 | 11 |
6 | 118 | Relentless | jerry porter | NCYC | | | | | | 13.00 | 32.00 | 16 |
7 | 41332 | Stinger | Dennis Landis | North Cape | | | | | | 17.00 | 49.00 | 23 |
Division Tie Cannot be broken |
| |
Class: B |
1 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | | | | | 3.00 | 6.00 | 3 |
2 | 32330 | Rolling Thunder | Ronald Curtis | NCYC | | | | | | 4.00 | 13.00 | 5 |
3 | 60048 | Bandit | Bruce Huddleston | NCYC | | | | | | 9.00 | 22.00 | 10 |
4 | 160 | RUDIE | Skip Dieball | North Cape Yacht Club | | | | | | 10.00 | 31.00 | 15 |
5 | 77520 | HOLY TOLEDO | Tom and Tim Andrews | NCYC | | | | | | 11.00 | 25.00 | 13 |
6 | 31945 | Myasasaur | Jayson Miller | Port Clinton Yacht Club | | | | | | 13.00 | 43.00 | 21 |
7 | 53243 | Menace | Mike Deye | TIYC | | | | | | 20.00 | 64.00 | 24 |
| |
Class: C |
1 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | | | | | 4.00 | 9.00 | 4 |
2 | 46 | Whattaride | Christian Cyrul | NCYC | | | | | | 6.00 | 17.00 | 7 |
3 | 15059 | RED CLOUD | John Greiner | North Cape Yacht Club | | | | | | 7.00 | 21.00 | 9 |
4 | 52503 | AFTERMATH2 | Jonathon Vosler | North Cape Yacht Club | | | | | | 9.00 | 27.00 | 14 |
Class tie broken on A 8.1, first best score |
5 | 15066 | Consigliere | Brad D Arcangelo | NCYC | | | | | | 9.00 | 24.00 | 12 |
6 | 40221 | Splash Dance | Paul Hickman | NCYC | | | | | | 11.00 | 33.00 | 17 |
7 | 544 | BABY CLOWN | John Kosmalski | | | | | | | 16.00 | 38.00 | 18 |
Class tie broken on A 8.1, first best score |
8 | 25052 | Saving Grace | Kyle Gladieux | NCYC | | | | | | 16.00 | 39.00 | 19 |
9 | 439 | High Anxiety | Kirk Arthurs | NCYC | | | | | | 18.00 | 43.00 | 20 |
Division tie broken on A 8.1, first best score |
10 | 54 | Hat Trick | Dan Sadoski | MBC | | | | | | 23.00 | 48.00 | 22 |
Class tie broken on A 8.1, third best score |
11 | 686 | Odyssey | Chris Frederick | NCYC | | | | | | 23.00 | 49.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
12 | 153 | Bear Instincts | Steve Morrow | NCYC | | | | | | 23.00 | 49.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
13 | 822 | WICKED | James M. O Brien | NCYC | | | | | | 24.00 | 51.00 | 23 |
| |