Series Results
NORTH CAPE YACHT CLUB
HOBIE 33 NATIONAL CHAMPIONSHIPS
Scoring Method: Low Points: First receives 1 point (A4)


Return to regular mode  
 
Select Divisions to show
Division: Hobie 33Throwouts: 0
Sail #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7Total Points
Division
Place
Division
USA 160RudieSkip DieballNCYC/GIYC1 1 2 1 1 1 1 8.001
31694Pink PantherAl MichaudMBC2 4 1 4 5 3 2 21.002
7711VIVA LAS VEGASSteve & Connie AttardNCYC4 3 4 2 6 2 4 25.003
77520Holy ToledoTim AndrewsNCYC3 2 6 5 3 4 5 28.004
32330Rolling ThunderRonald Curtis NCYC 6 7 3 6 2 6 3 33.005
53243MenaceMike DeyeTIYC7 6 7 3 4 5 6 38.006
60048BanditBruce HuddlestonNCYC5 5 5 7 7 7 7 43.007
31945Myasasaur Jayson MillerMelbourne Yacht Club9 DNC9 DNC9 DNC9 DNC9 9 DNC9 DNC63.008

Copyright © 2012 Specware Inc. All Rights Reserved