Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 15192 | Heartbraker | Fritz Peterson | MBC | | 1.00 | 1.00 | 1 |
2 | USA 36722 | Whitestar | Rodger Dutton | MBC / NCYC | | 2.00 | 2.00 | 2 |
3 | 256 | Squally | Dave Mead | Catawba Island Club | | 3.00 | 6.00 | 6 |
4 | 48174 | YUK FU II | walt norris | mbc | | 4.00 | 7.00 | 7 |
Division Tie Cannot be broken |
| |
Class: JAM B |
1 | 47 | One Leg Up | Charlie Simons | Monroe Boat Club | | 1.00 | 3.00 | 3 |
2 | 41655 | American Pie | Doug Petee | MBC | | 2.00 | 4.00 | 4 |
3 | 336 | Red Angel | Tom Beck | JRSC | | 3.00 | 5.00 | 5 |
4 | 35 | YEAH BUOY | Lee Elekonich | NCYC | | 4.00 | 7.00 | 7 |
Division Tie Cannot be broken |
| |
Division: PHRF | Throwouts: 0 |