Division: JOG | Throwouts: 0 |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | 1.00 | 1.00 | 1 |
2 | 32829 | Blitz | John Amyot | | | 2.00 | 2.00 | 2 |
3 | 178 | GHOST | Jim Norris | Cedar Island YC | | 3.00 | 4.00 | 4 |
4 | 158 | Eleven | Brian Dawes | LMYC | | 4.00 | 5.00 | 5 |
5 | 911 | Hat Trick | Scott Pillon | LMYC | | 5.00 | 19.00 | 17 |
Division Tie Cannot be broken |
| |
Class: B |
1 | 4 | Pura Vida | Roger Renaud | SYC | | 1.00 | 3.00 | 3 |
2 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 2.00 | 6.00 | 6 |
3 | 30578 | Yes | Andy Kozieradzki | LMYC | | 3.00 | 7.00 | 7 |
4 | 24108 | Renegade II | John Vandereerden | LMYC | | 4.00 | 11.00 | 11 |
5 | 412 | Nice Pear | Chris Edwards | LMYC | | 5.00 | 12.00 | 12 |
6 | 63345 | Bliss | Brian Casey | LMYC | | 6.00 | 13.00 | 13 |
7 | Can 9 | Arrival | Maciej Konkolowicz | LMYC | | 7.00 | 14.00 | 14 |
8 | 24230 | Blown Away | Phil Bergeron | | | 8.00 | 15.00 | 15 |
| |
Class: C |
1 | 30492 | Ten Ticket Thrill Ride | Tim McWilliams | LMYC | | 1.00 | 8.00 | 8 |
2 | 533 | Ginger | Andrea Hill | LMYC | | 2.00 | 9.00 | 9 |
3 | 526 | Quattro | John Metcalfe | LMYC | | 3.00 | 10.00 | 10 |
4 | 1473 | Mananan | Dennis Pare | LMYC | | 4.00 | 16.00 | 16 |
5 | 114 | Gordon Magee | Gordon Magee | Southport sailing Club | | 6.00 | 19.00 | 17 |
Division Tie Cannot be broken |
| |
Division: Short Handed | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
Can 9 | Ratso | David Evans | lmyc | 1 | 1.00 | 1 |
| |