Division: Monday Night | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 3 | Race 4 | Race 5 | Race 6 | Race 2 Makeup | Total Points Class | Total Points Division | Place Division |
Class: Class A |
1 | 30578 | Yes | Andy Kozieradzki | LMYC | | | | | | | 5.00 | 5.00 | 1 |
2 | 24230 | Blown Away | FLIP BERGERON | LMYC | | | | | | | 16.00 | 19.00 | 2 |
3 | 23489 | Mungo Tiki | Tony Berends | LMYC | | | | | | | 17.00 | 24.00 | 4 |
4 | Kc6 | Rescape | Robert Reaume | LMYC | | | | | | | 21.00 | 33.00 | 6 |
Division tie broken on A 8.1, first best score |
5 | 911 | Hat Trick | Scott Pillon | LMYC | | | | | | | 22.00 | 34.00 | 8 |
6 | Can 9 | Ratso | David Evans | lmyc | | | | | | | 28.00 | 50.00 | 9 |
7 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | | | | | | 45.00 | 94.00 | 15 |
Class Tie Cannot be broken Division Tie Cannot be broken |
8 | 158 | Eleven | Brian Dawes | LMYC | | | | | | | 45.00 | 94.00 | 15 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Class: Class B |
1 | 68 | Per Diem | Chris Wysynski | LMYC | | | | | | | 10.00 | 28.00 | 5 |
Class tie broken on A 8.1, second best score |
2 | 15944 | Windsong | Mary Chesnik | LMYC | | | | | | | 10.00 | 23.00 | 3 |
3 | 99 | High Anxiety | Bernard Wolter | LMYC | | | | | | | 13.00 | 33.00 | 7 |
4 | 15901 | Endless Journey | Walter Argent | LMYC | | | | | | | 30.00 | 57.00 | 10 |
5 | 370 | Veritas | Jason Allison | LMYC | | | | | | | 34.00 | 62.00 | 11 |
6 | 533 | Ginger | Andrea Hill | LMYC | | | | | | | 36.00 | 64.00 | 12 |
7 | 64036 | Silverheels II | Jon Rae | LMYC | | | | | | | 41.00 | 76.00 | 13 |
8 | 178 | Mellow Yellow | Mary Jane Hutchinson | LMYC | | | | | | | 52.00 | 89.00 | 14 |
9 | 5988 | Therapy | Zane Handysides | LMYC | | | | | | | 54.00 | 94.00 | 15 |
Class Tie Cannot be broken Division Tie Cannot be broken |
10 | 543 | Aurora | Lothar Bauer | LMYC | | | | | | | 54.00 | 94.00 | 15 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |