Division: JAM | Throwouts: 0 |
Sail # | Name | Skipper | Club | Monroe Boat Club Spring Series 2019 - MBC 2019 Championship Series | Monroe Boat Club Summer series 2019 - MBC 2019 Championship Series | Total Points Division | Place Division |
63267 | turtle stampede | steven theiss | n/a | 2 | 3 | 5.00 | 1 |
USA 36722 | Whitestar | Rodger Dutton | MBC / NCYC | 1 | 5 | 6.00 | 2 |
23804 | FOOTLOOSE | John Davis | MBC | 6 | 1 | 7.00 | 3 |
Division tie broken on A 8.1, first best score |
36022 | Heartbeat | Daniel Montgomery | Monroe Boat Club | 5 | 2 | 7.00 | 4 |
24 | Second Wind | Garry Griffith | MBC | 4 | 6 | 10.00 | 6 |
25419 | ANYHOO II | Alan West | Monroe Boat Club | 7 | 4 | 11.00 | 7 |
5439 | MISCHIEF | Dennis Kwapis | Monroe Boat Club | 3 | 9 | 12.00 | 8 |
48 | Pokey | Joe Snyder | Monroe Boat Club | 9 | 7 | 16.00 | 11 |
47 | One Leg Up | Charlie Simons | Monroe Boat Club | 8 | 10 | 18.00 | 12 |
| |
Division: PHRF | Throwouts: 0 |
Sail # | Name | Skipper | Club | Monroe Boat Club Spring Series 2019 - MBC 2019 Championship Series | Monroe Boat Club Summer series 2019 - MBC 2019 Championship Series | Total Points Division | Place Division |
40174 | YUK FU II | walt norris | mbc | 1 | 1 | 2.00 | 1 |
31694 | Pink Panther | Al Michaud | MBC | 3 | 2 | 5.00 | 2 |
Division tie broken on A 8.2, race 2 |
41230 | wildcat | Russ Atkinson | NCYC | 2 | 3 | 5.00 | 3 |
15192 | Heartbraker | Fritz Peterson | MBC | 5 | 4 | 9.00 | 4 |
Division tie broken on A 8.2, race 2 |
14402 | SHERE KHAN | Don Fillion | MBC | 4 | 5 | 9.00 | 5 |
| |