Division: Cruising | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 423 | Joint Venture | Ronald Curtis | NCYC | | 1.00 | 1.00 | 1 |
2 | 2 | Gem | Robert Thompson | NCYC | | 2.00 | 2.00 | 2 |
3 | Pleiades | Pleiades | michael paveglio | west shore sail | | 3.00 | 3.00 | 3 |
4 | 61158 | Maggie Mae | Rose Mock | NCYC | | 5.00 | 5.00 | 4 |
| |
Class: B |
| |
Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 13662 | ORANGE CRATE | Jim Davis | North Cape Yacht Club | | 1.00 | 1.00 | 1 |
2 | 007 | Quixotic | Mark Mrocca | NCYC | | 2.00 | 3.00 | 3 |
3 | 63022 | MELAN | Derek Leck | Monroe Boat Club | | 3.00 | 7.00 | 7 |
4 | Jenelle Marie | Jenelle Marie | Jim Sullivan | | | 4.00 | 8.00 | 8 |
5 | 60531 | Veuve | Ralph Harrington | NCYC | | 5.00 | 11.00 | 11 |
6 | 31975 | Legacy | Jennifer Logan | NCYC | | 7.00 | 14.00 | 12 |
Class Tie Cannot be broken Division Tie Cannot be broken |
7 | 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | | 7.00 | 14.00 | 12 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Class: B |
1 | 15458 | ZENA | James Jacobs | NCYC | | 1.00 | 2.00 | 2 |
2 | 1215 | MS. T | Neal Thurber | NCYC | | 2.00 | 4.00 | 4 |
3 | 10734 | FIASCO | Alan Nekorance | NCYC | | 3.00 | 5.00 | 5 |
4 | 7180 | Bay Tripper | Phil Fry | JRSC | | 4.00 | 6.00 | 6 |
5 | 3203 | AUTUMN WIND | Joe Sweeney | NCYC | | 5.00 | 9.00 | 9 |
6 | 233 | Flags | Daniel Savage | | | 6.00 | 10.00 | 10 |
7 | Coquetta | Coquetta | Hans Guentert | | | 8.00 | 14.00 | 12 |
Division Tie Cannot be broken |
| |
Division: Multi | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
6075 | F 82R #6075 | Gary Hall | NCYC | 1 | 1.00 | 1 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | BAR 105/USA 376 | Whistler | Taylor Gang | NCYC/PCYC | | 1.00 | 1.00 | 1 |
2 | 52901 | Blitzkreig | Matt Schaedler | NCYC | | 2.00 | 2.00 | 2 |
3 | 3242 | WIZARD | Jeff Mackay | ncyc | | 3.00 | 3.00 | 3 |
4 | 806 | BULLET | David Branson | NCYC | Rating for this Race was scored at:99 | 4.00 | 4.00 | 4 |
5 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | 5.00 | 5.00 | 5 |
6 | 615 | Serious Business | Orrin Keller | ncyc | | 6.00 | 6.00 | 6 |
7 | 64 | Abracadabra | Roger Stark | North Cape Yacht Club, Toledo Ice Yacht Club | | 7.00 | 13.00 | 13 |
Class Tie Cannot be broken Division Tie Cannot be broken |
8 | 77520 | Holy Toledo | Tim Andrews | NCYC | | 7.00 | 13.00 | 13 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Class: B |
1 | 15066 | Consigliere | Brad D Arcangelo | | | 1.00 | 7.00 | 7 |
2 | 40221 | Splash Dance | Paul Hickman | NCYC | | 2.00 | 8.00 | 8 |
3 | 15059 | RED CLOUD | John Greiner | North Cape Yacht Club | | 3.00 | 9.00 | 9 |
4 | 52503 | AFTERMATH2 | Jonathon Vosler | North Cape Yacht Club | | 4.00 | 10.00 | 10 |
5 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | 5.00 | 11.00 | 11 |
6 | 2627 | Blown Away | Christine Corley | North Cape | | 6.00 | 12.00 | 12 |
| |