Division: JAM | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
52130 | Wing Jammer | William Pribe | North Cape Yacht Club | 1 | 1.00 | 1 |
25276 | B4 | Betsy & Bob Bradley | NCYC | 2 | 2.00 | 2 |
1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 3 | 3.00 | 3 |
236 | American Dream | ANTHONY INAMDAR | | 4 | 4.00 | 4 |
13662 | ORANGE CRATE | Jim Davis | North Cape Yacht Club | 7 DNF | 7.00 | 5 |
Division Tie Cannot be broken |
3203 | AUTUMN WIND | Joe Sweeney | NCYC | 7 DNF | 7.00 | 5 |
Division Tie Cannot be broken |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 52901 | Blitzkrieg | Matthew Schaedler | TIYC/NCYC | | 1.00 | 2.00 | 2 |
2 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | 2.00 | 3.00 | 3 |
3 | 806 | BULLET | David Branson | NCYC | | 3.00 | 4.00 | 4 |
4 | 77520 | Holy Toledo | Tim Andrews | NCYC | | 4.00 | 6.00 | 6 |
5 | 32330 | Rolling Thunder | Ronald Curtis | NCYC | | 5.00 | 7.00 | 7 |
6 | 31945 | Myasasaur | Jayson Miller | Port Clinton Yacht Club | | 6.00 | 8.00 | 8 |
7 | BAR 105/USA 376 | Whistler | The Taylors | NCYC/PCYC | | 7.00 | 10.00 | 10 |
| |
Class: B |
1 | 64 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | 1.00 | 1.00 | 1 |
2 | 40221 | Splash Dance | Paul Hickman | NCYC | | 2.00 | 5.00 | 5 |
3 | 52503 | AFTERMATH2 | Jonathon Vosler | North Cape Yacht Club | | 3.00 | 9.00 | 9 |
4 | 439 | High Anxiety | Kirk Arthurs | NCYC | | 4.00 | 11.00 | 11 |
5 | 65376 | DISCOVER | Matt Kern | NCYC, | | 6.00 | 13.00 | 12 |
| |