Series Results
Ford Yacht Club
2021 S2 7.9 Lake Erie Championship
Scoring Method: Low Points: First receives 1 point (A4)


Return to regular mode  
 
Select Divisions to show
Division: S2 7.9 One DesignThrowouts: 1
Sail #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7Total Points
Division
Place
Division
496RebelJohn Spierling Sarnia2 1 1 1 3 1 2 8.001
106GauntletCary DiehlFord Yacht Club3 2 2 7 1 3 3 14.002
544ScratchPaul LatourPercy Priest6 4 4 3 2 2 5 20.003
522Scalded DawgJames ODellPPYC1 8 5 4 4 7 4 25.004
23NightmareMontana PruettFord Yacht Club5 3 3 8 8 8 1 28.005
504DartTom WernetteGIYC4 7 9 5 4 6 6 32.006
412Full TiltBurt ParkerFYC8 6 6 2 6 5 8 33.007
497UnborrowedKevin LemondsGIYC7 5 7 6 7 4 7 36.008
86Claire s CharmRusty SmithFord yacht club9 9 8 9 9 9 9 53.009
505HussellRussell SimsWSSC12 DNC12 DNC12 DNC12 DNC12 DNC12 DNC12 DNC72.0010
Division Tie Cannot be broken
538Smile & WaveScott DerbyMacatawa Bay Yacht Club12 DNC12 DNC12 DNC12 DNC12 DNC12 DNC12 DNC72.0010
Division Tie Cannot be broken

Copyright © 2012 Specware Inc. All Rights Reserved