Division: Cruising Class | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
296 | Cary On | Kerry Diehl | FYC | 1 Commodore George Volumenous Old Teak Trophy - Best corrected time for cruising class | 1.00 | 1 |
38 | Julianne Lyons | Julianne Lyons | Ford Yacht Club | 2 | 2.00 | 2 |
15960 | Second Wind | Robert Owsinski | FYC | 3 | 3.00 | 3 |
BER 5326 | Valkyrie | Jake Burgy | Harbor View Yacht Club/PIBYC | 4 | 4.00 | 4 |
| |
Division: PHRF JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | Non-Spinnaker Fastest Elapsed Time | 1.00 | 2.00 | 2 |
2 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | 2.00 | 4.00 | 4 |
3 | 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | | 3.00 | 5.00 | 5 |
4 | 31415 | Pi | Bob Blair | FYC | | 4.00 | 6.00 | 6 |
5 | USA6602 | ZOO | Jaguar Racing | RQYS/STC | | 5.00 | 7.00 | 7 |
6 | 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | | 6.00 | 9.00 | 9 |
| |
Class: JAM B |
1 | 127 | Lickety Split | Matt Jablonski | FYC | Commodore Richard E. Drew Founder s Trophy - Non-Spinnaker Best Corrected - FYC Boat, & Non-Spinnaker Best Corrected Overall | 1.00 | 1.00 | 1 |
2 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | 2.00 | 3.00 | 3 |
3 | 15932 | FIREBRAND | Joseph Sosnowski | FYC | | 3.00 | 8.00 | 8 |
4 | 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | | 4.00 | 10.00 | 10 |
5 | 15916 | Tickety-boo | Jim Oswald | Ford Yacht Club | | 5.00 | 11.00 | 11 |
6 | 63377 | Impetuous | Imre Csaki | fyc | | 6.00 | 12.00 | 12 |
| |
Division: PHRF Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: SPIN A |
1 | USA 376 | Whistler | Ethan Taylor | NCYC/PCYC | | 1.00 | 3.00 | 3 |
2 | 93272 | Janine | Kevin Lemonds | GIYC | Schaefer Beer Trophy - Spinnaker Fastest Elapsed | 2.00 | 4.00 | 4 |
3 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | 3.00 | 6.00 | 6 |
4 | 25622 | Viper | Roger Pollack | GIYC | | 4.00 | 7.00 | 7 |
| |
Class: SPIN B |
1 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | Ochen Industries - Spinnaker Best Corrected | 1.00 | 1.00 | 1 |
2 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 2.00 | 5.00 | 5 |
3 | 25459 | Camelot | Ron Konczalski | Grosse Ile | | 3.00 | 10.00 | 10 |
4 | 64 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | 4.00 | 11.00 | 11 |
Division Tie Cannot be broken |
| |
Class: SPIN C |
1 | 106 | Gauntlet | Cary Diehl | Ford Yacht Club | Commodore Jack Beaton Trophy - Spinnaker Best Corrected - FYC Boat | 1.00 | 2.00 | 2 |
2 | 412 | Full Tilt | Burt Parker | FYC | | 2.00 | 8.00 | 8 |
3 | 15756 | Quest | Brandon Johnston | Ford Yacht Club | | 3.00 | 9.00 | 9 |
4 | 505 | Hussell | Russell Sims | WSSC | | 4.00 | 11.00 | 11 |
Division Tie Cannot be broken |
| |